Country:
Value:
Coin:
| Coin ID: | 108563 |
| Coin name: | KM#227 |
| Country: | Peru |
| Value: | Centavo |
| Material: | Zinc |
| Weight: | 1.02 g |
| Diameter: | 14.98 mm |
| Years | 1950 - 1965 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| 1950 | 10 0.89 8 $3.28 | - | 0.76 0.55 2 $0.66 | - | 0.75 0.35 2 $0.55 | - |
| 1951 | 2.59 0.41 6 $1.57 | - | - | - | 0.3 0.3 1 $0.30 | - |
| 1952 | 3.99 0.35 3 $1.81 | - | - | - | 1.25 0.89 7 $0.98 | - |
| 1953 | 4.99 0.99 3 $2.81 | - | - | - | 3.41 1.79 2 $2.60 | - |
| 1954 | 3 0.99 3 $1.76 | - | - | - | 10 0.83 3 $5.89 | - |
| 1955 | 1.88 1.88 1 $1.88 | - | - | - | 4.99 2.04 4 $2.88 | - |
| 1956 | 3.75 3.75 1 $3.75 | - | - | - | 4.7 4.7 1 $4.70 | - |
| 1957 | 8.2 0.99 3 $3.73 | - | - | - | 6.5 0.75 26 $1.76 | - |
| 1958 | 21.1 0.99 6 $6.75 | - | - | - | 4.1 0.15 6 $1.89 | - |
| 1959 | 7.48 1.49 2 $4.49 | - | 1.26 1.26 1 $1.26 | 2.03 2.03 1 $2.03 | 4.25 0.59 4 $1.70 | - |
| 1960 | 5.4 0.6 12 $2.01 | - | - | 3.2 0.3 3 $1.77 | 15.5 0.15 20 $2.88 | - |
| 1961 | 14.99 0.25 18 $2.78 | - | 0.65 0.65 1 $0.65 | - | 5.54 0.3 14 $1.40 | - |
| 1962 | 1.75 1.75 1 $1.75 | - | - | - | - | - |
| 1963 | 5.5 0.99 5 $2.84 | - | 0.6 0.6 1 $0.60 | - | 2.99 1.99 3 $2.65 | - |
| 1965 | 6 6 1 $6.00 | - | - | - | 5.99 0.4 3 $2.88 | - |

