Country:
Value:
Coin:
| Coin ID: | 12749 |
| Coin name: | KM#1 |
| Country: | Argentina - Buenos Aires |
| Value: | Decimo |
| Material: | Copper |
| Weight: | 6.8 g |
| Diameter: | 23.5 mm |
| Thickness: | 2 mm |
| Years | 1822 - 1823 |
| Catalog references: | KM#1 |
| NGC: | https://www.ngccoin.com/price-guide/world/argentina-buenos-aires-decimo-km-1-1822-1823-cuid-1036999-duid-1212552 |
| Numista: | https://en.numista.com/catalogue/pieces4089.html |
| Numimaster: | https://numismaster.com/?id=1036999 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| ? | - | - | - | - | 12.5 12.5 1 $12.50 | - |
| Soho Mint | - | - | - | - | 178.32 178.32 1 $178.32 | - |
| 1822 | 82.5 0.99 31 $18.77 | - | 30 30 1 $30.00 | 39 14.95 2 $26.98 | 55 20.5 2 $37.75 | - |
| 1823 | 66.35 2 27 $24.67 | 5.5 5.5 1 $5.50 | 22.5 5 3 $15.82 | 36.84 10 4 $20.16 | 199.99 199.99 1 $199.99 | - |

