Country:
Value:
Coin:
Coin ID: | 1446 |
Coin name: | KM#24a |
Country: | Mexico |
Value: | 1/2 Real |
Material: | Silver (0.916) |
Weight: | 1.69 g |
Diameter: | 15 mm |
Years | 1729 - 1733 |
Catalog references: | KM#24a |
Numista: | https://en.numista.com/catalogue/pieces40104.html |
Colnect: | https://colnect.com/en/coins/coin/88781-%C2%BD_Real_PHILIPVS_V-1700%7E1746_-_Felipe_V-Mexico |
Ucoin: | https://en.ucoin.net/coin/mexico-1-2-real-1729-1733/?tid=98091 |
Numimaster: | https://numismaster.com/?id=1116130 |
Prices
Source | Time | Year | Quality | Cost | Options |
MA-Shops | 09.03.2024 01:12 | F | $30.05 |
View source
Mexico Spanish colony ND ½ Real - Felipe V Silver (.916) Mexico City Mint 1.1g F Holed KM 24a |
|
Ebay | 24.05.2024 05:00 | 1730 | VF | $147.5 |
View source
MEXICO ~ ND-G (1730) ~ SILVER 1/2 REAL ~ VF+ ~ PHILIP V ~ KM 24A | |
Ebay | 24.05.2024 05:00 | 1730 | G | $23.5 |
View source
MEXICO ~ ND-G (1730) ~ SILVER 1/2 REAL ~ ABOUT FINE ~ PHILIP V ~ KM 24A | |