Country:
Value:
Coin:
| Coin ID: | 14536 |
| Coin name: | KM#3 |
| Country: | Moldova |
| Value: | 25 Bani |
| Material: | Aluminum |
| Weight: | 0.95 g |
| Diameter: | 17.5 mm |
| Years | 1993 - 2023 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| ? | 0.99 0.99 1 $0.99 | - | - | - | - | - |
| 1993 | 11.95 0.59 4 $3.66 | - | 5.99 5.99 1 $5.99 | - | - | - |
| 1995 | - | - | - | - | 1.99 1.07 2 $1.53 | - |
| 1999 | 0.59 0.59 2 $0.59 | - | - | - | 1.2 1.2 1 $1.20 | - |
| 2000 | 0.59 0.59 1 $0.59 | - | - | - | 2.26 2.26 1 $2.26 | - |
| 2001 | 10.26 1.06 2 $5.66 | - | - | - | - | - |
| 2002 | 6.66 0.1 2 $3.38 | - | - | - | 1.05 1.05 1 $1.05 | - |
| 2003 | 0.59 0.59 2 $0.59 | - | - | - | - | - |
| 2004 | 0.76 0.58 3 $0.64 | - | 0.41 0.41 1 $0.41 | - | 0.99 0.99 1 $0.99 | - |
| 2005 | 3.25 1.62 2 $2.44 | - | - | 0.41 0.41 1 $0.41 | 0.85 0.75 4 $0.78 | - |
| 2006 | 3.99 0.59 3 $2.07 | - | - | - | - | - |
| 2008 | 0.52 0.36 5 $0.46 | - | - | - | - | - |
| 2010 | 1.03 0.47 6 $0.64 | - | - | - | - | - |
| 2011 | 0.98 0.41 7 $0.66 | - | - | - | 3.82 0.93 2 $2.38 | - |
| 2012 | 0.61 0.49 2 $0.55 | - | - | - | - | - |
| 2013 | 0.59 0.47 5 $0.53 | - | - | - | - | - |
| 2015 | 0.59 0.37 5 $0.45 | - | - | - | - | - |
| 2016 | 0.6 0.49 3 $0.53 | - | - | - | - | - |
| 2017 | 0.97 0.36 4 $0.54 | - | - | - | 0.99 0.99 3 $0.99 | - |
| 2018 | 0.79 0.59 4 $0.66 | - | - | - | 1.45 1.45 3 $1.45 | - |
| 2020 | 1.31 1.08 2 $1.20 | - | - | - | - | - |
| 2025 | - | - | - | - | 1.55 1.55 1 $1.55 | - |

