Country:
Value:
Coin:
| Coin ID: | 14955 |
| Coin name: | KM#648 |
| Country: | Brazil |
| Value: | 5 Centavos |
| Material: | Copper Plated Steel |
| Weight: | 4.1 g |
| Diameter: | 22 mm |
| Years | 1998 - 2025 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| 1998 | 13.22 0.06 12 $4.27 | - | - | - | 4.47 0.35 11 $1.54 | - |
| 1999 | 19.33 0.43 5 $8.21 | - | - | - | - | - |
| 2000 | 19.33 0.86 7 $8.33 | - | - | 1.07 1.07 1 $1.07 | 2 2 1 $2.00 | - |
| 2001 | 2.12 0.36 7 $0.91 | - | - | 0.32 0.32 1 $0.32 | 4.99 0.15 7 $0.96 | - |
| 2002 | 6.53 0.8 4 $2.59 | - | 1.85 1.85 1 $1.85 | 1.99 1.99 1 $1.99 | 0.8 0.35 2 $0.57 | - |
| 2003 | 12.4 0.54 6 $3.95 | - | - | - | 0.55 0.55 2 $0.55 | - |
| 2004 | 11.93 0.33 8 $2.40 | - | - | 1.62 1.62 1 $1.62 | 0.35 0.35 1 $0.35 | - |
| 2005 | 1.99 0.97 5 $1.49 | - | 0.5 0.5 1 $0.50 | - | 1.15 1.15 1 $1.15 | - |
| 2006 | 1.25 0.73 3 $0.99 | - | 0.8 0.8 1 $0.80 | 6.5 6.5 1 $6.50 | 2.02 0.15 3 $1.14 | - |
| 2007 | 0.48 0.42 2 $0.45 | - | - | 0.47 0.47 1 $0.47 | 4 0.15 10 $1.10 | - |
| 2008 | 6.53 0.43 5 $4.16 | - | - | 5.92 5.92 1 $5.92 | - | - |
| 2009 | 0.97 0.34 2 $0.66 | - | - | 0.5 0.5 1 $0.50 | 1.25 0.7 2 $0.97 | - |
| 2010 | 0.73 0.35 2 $0.54 | - | 0.3 0.3 1 $0.30 | - | 0.5 0.5 1 $0.50 | - |
| 2011 | 5.84 0.73 2 $3.29 | - | - | - | 1.79 0.5 3 $1.16 | - |
| 2012 | 1 0.27 3 $0.67 | - | - | - | 2.78 0.6 4 $1.34 | - |
| 2013 | 0.65 0.43 3 $0.50 | - | - | 0.2 0.2 1 $0.20 | 1 0.45 8 $0.78 | - |
| 2014 | 1.75 1.52 2 $1.64 | - | - | - | 1.2 1.2 1 $1.20 | - |
| 2015 | 2 0.47 5 $1.02 | - | - | 0.5 0.5 3 $0.50 | 1.25 0.7 2 $0.97 | - |
| 2016 | 4.2 0.89 5 $1.93 | - | - | - | 0.5 0.5 1 $0.50 | - |
| 2017 | 1.79 0.43 9 $0.97 | - | - | - | 0.6 0.6 1 $0.60 | - |
| 2018 | 1.7 0.65 4 $1.00 | - | - | - | - | - |
| 2019 | 1.2 0.65 6 $0.96 | - | - | - | 4.08 4.08 1 $4.08 | - |
| 2020 | 0.65 0.65 1 $0.65 | - | - | - | - | - |
| 2022 | 0.87 0.43 2 $0.65 | - | - | - | - | - |
| 2023 | 0.21 0.21 1 $0.21 | - | - | - | - | - |

