Country:
Value:
Coin:
| Coin ID: | 14962 |
| Coin name: | KM#650 |
| Country: | Brazil |
| Value: | 25 Centavos |
| Material: | Bronze Plated Steel |
| Weight: | 7.55 g |
| Diameter: | 25 mm |
| Years | 1998 - 2025 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| 1998 | 6.32 0.43 10 $2.29 | - | 1 0.8 2 $0.90 | - | 5.34 0.96 4 $2.94 | - |
| 1999 | 14.33 0.1 15 $4.94 | - | 1 1 1 $1.00 | 6.75 6.75 1 $6.75 | 13 0.72 4 $4.03 | - |
| 2000 | 11.33 0.77 7 $4.14 | - | 1.15 0.45 2 $0.80 | 1.59 1.59 1 $1.59 | 6.5 0.75 4 $2.56 | - |
| 2001 | 30 0.65 12 $8.29 | - | 1.09 1.09 1 $1.09 | - | 4.99 0.4 5 $2.95 | - |
| 2002 | 6.21 0.25 8 $2.58 | - | 0.99 0.99 1 $0.99 | - | 3.29 0.96 4 $1.85 | - |
| 2003 | 3.18 0.65 5 $1.36 | - | 0.99 0.27 5 $0.75 | 1.04 1.04 1 $1.04 | 1.55 1.25 2 $1.40 | - |
| 2004 | 2 0.22 8 $0.71 | - | 1 0.4 6 $0.68 | - | 2 1.55 2 $1.77 | - |
| 2005 | 4 0.53 10 $1.59 | - | 0.9 0.75 2 $0.82 | 0.7 0.7 1 $0.70 | 1 1 1 $1.00 | - |
| 2006 | 1.5 0.53 5 $0.99 | - | 0.6 0.5 2 $0.55 | 0.5 0.5 1 $0.50 | - | - |
| 2007 | 3.99 0.53 7 $1.74 | - | 0.75 0.4 3 $0.58 | - | 1.4 0.99 4 $1.16 | - |
| 2008 | 6.55 0.53 16 $1.75 | - | 0.45 0.17 4 $0.34 | 0.85 0.45 3 $0.67 | 5.34 0.35 3 $3.68 | - |
| 2009 | 3.25 0.29 9 $1.20 | - | 0.6 0.4 5 $0.50 | - | 1.55 1.1 3 $1.28 | - |
| 2010 | 2.49 0.48 7 $1.05 | - | 0.65 0.65 1 $0.65 | - | 1.4 0.7 2 $1.05 | - |
| 2011 | 2 0.64 6 $1.16 | - | 0.99 0.45 4 $0.66 | - | 0.35 0.35 1 $0.35 | - |
| 2012 | 1.21 0.45 3 $0.86 | - | 0.5 0.5 1 $0.50 | 0.14 0.14 1 $0.14 | - | - |
| 2013 | 2.99 0.45 6 $1.19 | - | 0.6 0.01 3 $0.34 | 0.55 0.55 2 $0.55 | 1.4 0.8 4 $1.04 | - |
| 2014 | - | - | 0.5 0.5 1 $0.50 | - | 1.2 0.99 2 $1.09 | - |
| 2015 | 1.12 0.8 2 $0.96 | - | - | - | 1.15 1.15 1 $1.15 | - |
| 2017 | 2.33 0.65 9 $1.10 | - | - | - | 1.55 1.55 1 $1.55 | - |
| 2018 | 1.36 1.36 1 $1.36 | - | - | 1.05 1.05 1 $1.05 | - | - |
| 2022 | 1.08 0.52 2 $0.80 | - | - | - | 1.4 1.4 1 $1.40 | - |
| 2023 | - | - | - | - | 1.5 1.5 1 $1.50 | - |

