Country:
Value:
Coin:
No Image
No Image
Coin ID: | 1569 |
Coin name: | KM#118.2a |
Country: | Mexico |
Value: | Escudo |
Material: | Gold (0.875) |
Weight: | 3.38 g |
Diameter: | 18.87 mm |
Years | 1785 - 1788 |
Catalog references: | KM#118.2a |
Colnect: | https://colnect.com/en/coins/coin/88888-1_Escudo_CAROLVS_III-1759%7E1788_-_Carlos_III-Mexico |
Numimaster: | https://numismaster.com/?id=1116142 |
Prices
Source | Time | Year | Quality | Cost | Options |
Ebay | 12.12.2020 14:10 | 1787 | $186.49 |
View source
Mexico 1787 Mo Escudo KM#118.2a 3.38g .875 Gold .0951 Oz AGW Charles III Carolus | |