Country:
Value:
Coin:
No Image
No Image
Coin ID: | 1570 |
Coin name: | KM#118.1a |
Country: | Mexico |
Value: | Escudo |
Material: | Gold (0.875) |
Weight: | 3.3834 g |
Diameter: | 18.87 mm |
Year | 1788 |
Catalog references: | KM#118.1a |
Colnect: | https://colnect.com/en/coins/coin/88887-1_Escudo_CAROLVS_III-1759%7E1788_-_Carlos_III-Mexico |
Numimaster: | https://numismaster.com/?id=1116237 |
Prices
Source | Time | Year | Quality | Cost | Options |
Ebay | 02.05.2022 05:00 | 1788 | $224.5 |
View source
1788 MO FM Mexico Escudo - KM-118.1A - Altered Surface | |