Country:
Value:
Coin:
Coin ID: | 1602 |
Coin name: | KM#144 |
Country: | Mexico |
Value: | 4 Escudos |
Material: | Gold (0.875) |
Weight: | 13.5337 g |
Diameter: | ? |
Years | 1792 - 1808 |
Catalog references: | KM#144 |
Numista: | https://en.numista.com/catalogue/pieces15004.html |
Colnect: | https://colnect.com/en/coins/coin/28713-4_Escudos_CAROLVS_IV-1788%7E1808_-_Carlos_IV-Mexico |
Ucoin: | https://en.ucoin.net/coin/mexico-4-escudos-1792-1808/?tid=82526 |
Numimaster: | https://numismaster.com/?id=1199553 |
Prices
Source | Time | Year | Quality | Cost | Options |
Ebay | 09.06.2025 23:00 | 1794 | XF | $2900 |
View source
Mexico 4 Escudos Mo 1794/3 F.M. Charles IIII, Overdate. NGC XF40. KM# 144. | |