Country:
Value:
Coin:
| Coin ID: | 16240 |
| Coin name: | KM#228.2 |
| Country: | Chile |
| Value: | 10 Pesos |
| Material: | Aluminum-Bronze |
| Weight: | 3.5 g |
| Diameter: | 21 mm |
| Years | 1990 - 2021 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| 1990 | 0.52 0.52 1 $0.52 | - | - | - | - | - |
| 1991 | 6.64 0.59 4 $2.84 | - | - | - | 1.35 1.07 2 $1.21 | - |
| 1992 | 6.36 6.36 1 $6.36 | - | - | - | 6.9 0.67 2 $3.79 | - |
| 1993 | 0.7 0.6 2 $0.65 | - | - | 0.99 0.99 1 $0.99 | 1.25 0.2 3 $0.58 | - |
| 1994 | 19.95 0.59 7 $5.44 | - | - | - | 1.49 0.35 3 $1.03 | - |
| 1995 | 0.59 0.59 1 $0.59 | - | 0.65 0.65 1 $0.65 | - | 3.89 0.99 3 $2.12 | - |
| 1996 | 1.49 1.19 4 $1.35 | - | 0.5 0.5 1 $0.50 | 0.51 0.51 1 $0.51 | 1.25 0.35 6 $0.67 | - |
| 1997 | 4.99 0.39 6 $2.05 | - | 0.7 0.7 1 $0.70 | - | 1.49 0.35 3 $0.98 | - |
| 1998 | 6.44 0.59 7 $2.91 | - | - | - | 1.75 1.16 2 $1.46 | - |
| 1999 | 6.56 0.25 8 $1.40 | - | - | - | 1.49 1.49 1 $1.49 | - |
| 2000 | 1.7 0.2 9 $0.99 | - | 0.65 0.01 3 $0.27 | 0.6 0.6 1 $0.60 | 0.35 0.35 1 $0.35 | - |
| 2002 | 1.65 1.59 2 $1.62 | - | - | - | - | - |
| 2003 | 1.54 0.59 2 $1.06 | - | 0.65 0.65 1 $0.65 | - | 1.37 1.1 2 $1.24 | - |
| 2004 | 1.49 0.25 5 $0.89 | - | 0.65 0.65 1 $0.65 | - | - | - |
| 2005 | 6.67 0.6 2 $3.63 | - | - | - | - | - |
| 2006 | 6.38 0.59 10 $1.46 | - | - | 0.99 0.99 1 $0.99 | 1.86 0.21 6 $0.62 | - |
| 2007 | 1.08 0.99 2 $1.04 | - | 0.11 0.11 1 $0.11 | - | 1.1 1.1 1 $1.10 | - |
| 2008 | 2 0.86 5 $1.48 | - | - | 0.85 0.5 4 $0.64 | 1.08 0.25 6 $0.66 | - |
| 2009 | 5.6 0.59 3 $2.39 | - | 0.55 0.55 1 $0.55 | - | 0.86 0.86 1 $0.86 | - |
| 2010 | 6.53 0.43 7 $1.36 | - | 0.5 0.5 1 $0.50 | 0.84 0.5 3 $0.70 | 1.7 0.35 3 $1.05 | - |
| 2011 | 1.7 0.43 7 $1.01 | - | 0.27 0.27 1 $0.27 | 0.85 0.45 4 $0.66 | 1.48 0.2 4 $0.81 | - |
| 2012 | 6.38 0.27 7 $1.80 | - | 0.5 0.5 1 $0.50 | - | 201.5 0.33 10 $39.01 | - |
| 2013 | 1.7 0.25 8 $0.80 | - | - | 0.99 0.45 4 $0.64 | 0.99 0.41 6 $0.72 | - |
| 2014 | 3 0.65 5 $1.36 | - | 0.5 0.5 1 $0.50 | 0.5 0.01 4 $0.28 | 2.75 0.7 7 $1.27 | - |
| 2015 | 1.95 0.32 6 $1.15 | - | - | - | 51.5 0.35 11 $5.49 | - |
| 2016 | 1.2 0.32 3 $0.91 | - | - | - | 1.2 0.99 3 $1.06 | - |
| 2017 | 1.58 0.86 4 $1.21 | - | - | - | 1.3 1.3 1 $1.30 | - |
| 2019 | 2.2 0.65 3 $1.24 | - | - | - | 1.04 1.04 1 $1.04 | - |
| 2020 | 0.86 0.42 2 $0.64 | - | - | - | - | - |
| 2021 | 0.94 0.86 4 $0.88 | - | - | - | 6.91 1.1 5 $4.59 | - |

