Country:
Value:
Coin:
| Coin ID: | 166134 |
| Coin name: | KM#40 |
| Country: | German States - Pfalz - Neuburg |
| Value: | 2 Kreuzer, 1/2 Batzen |
| Material: | Silver |
| Weight: | 1.08 g |
| Diameter: | 19 mm |
| Years | 1623 - 1634 |
| Catalog references: | KM#40 |
| NGC: | https://www.ngccoin.com/price-guide/world/german-states-pfalz-neuburg-2-kreuzer-km-40-1623-163z-cuid-1181467-duid-1393973 |
| Numista: | https://en.numista.com/catalogue/pieces47201.html |
| Numimaster: | https://numismaster.com/?id=1181467 |
Prices
| Source | Time | Year | Quality | Cost | Options |
| Katz Auction | 01.02.2022 17:21 | 1626 | $9.8 |
View source
German States Pfalz-Neuburg 2 Kreuzer 1626 |
|
| Katz Auction | 27.09.2025 18:01 | 1627 | $19.7 |
View source
German States Palatinate-Neuburg 2 Kreuzer 1627 |

