Country:
Value:
Coin:
Coin ID: | 1723 |
Coin name: | KM#418 |
Country: | Mexico |
Value: | Centavo |
Material: | Brass |
Weight: | 1.5 g |
Diameter: | 13 mm |
Years | 1970 - 1973 |
Catalog references: | KM#418 |
Numista: | https://en.numista.com/catalogue/pieces14458.html |
Colnect: | https://colnect.com/en/coins/coin/1428-1_Centavo-1905%7E1992_-_Estados_Unidos_Mexicanos_Circulation-Mexico |
Ucoin: | https://en.ucoin.net/coin/mexico-1-centavo-1970-1973/?tid=10742 |
Numimaster: | https://numismaster.com/?id=1116297 |
Aggregation of prices
Year | ? | VG | VF | XF | UNC | Proof |
? | 4.62 4.62 1 $4.62 | - | - | - | - | - |
1924 | 7.5 7.5 1 $7.50 | - | - | - | - | - |
1953 | - | - | - | - | 43 32.51 2 $37.75 | - |
1970 | 38.01 0.99 19 $15.42 | - | - | - | 13 12.5 2 $12.75 | - |
1972 | 19.9 5 16 $16.38 | - | - | - | 10.33 3.64 3 $6.49 | - |
1973 | 35 4.25 4 $16.73 | - | - | - | 48.02 9.95 18 $20.36 | - |