Country:
Value:
Coin:
| Coin ID: | 1738 |
| Coin name: | KM#432 |
| Country: | Mexico |
| Value: | 10 Centavos |
| Material: | Copper-Nickel |
| Weight: | 5.5 g |
| Diameter: | 23.5 mm |
| Years | 1936 - 1946 |
| Catalog references: | KM#432 |
| Numista: | https://en.numista.com/catalogue/pieces6694.html |
| Colnect: | https://colnect.com/en/coins/coin/1443-10_Centavos-1905%7E1992_-_Estados_Unidos_Mexicanos_Circulation-Mexico |
| Ucoin: | https://en.ucoin.net/coin/mexico-10-centavos-1936-1946/?tid=28619 |
| Numimaster: | https://numismaster.com/?id=1116300 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| ? | 34.99 12 3 $20.16 | - | 0.55 0.55 1 $0.55 | - | 4.59 3.99 2 $4.29 | - |
| 1936 | 17.5 0.01 180 $3.28 | - | 19 0.99 30 $1.86 | 9.99 9.99 1 $9.99 | 95 0.35 36 $14.41 | - |
| 1937 | 205 0.69 42 $15.61 | - | 15 10 4 $12.50 | 40 5.95 2 $22.98 | 285 26.5 8 $130.46 | - |
| 1938 | 84.95 0.35 46 $6.38 | 2.99 2.99 1 $2.99 | 4.79 0.75 10 $2.35 | 12 9.5 3 $10.50 | 85 17.5 6 $50.50 | - |
| 1939 | 25 0.01 49 $3.42 | - | 2.72 1.32 6 $1.80 | 10 10 1 $10.00 | 129.99 0.85 6 $37.64 | - |
| 1940 | 6.99 0.15 47 $2.03 | 2.55 2.55 1 $2.55 | 2.25 0.45 15 $1.06 | 4.95 0.59 2 $2.77 | 15 0.15 13 $5.54 | - |
| 1942 | 15.77 0.15 54 $2.53 | - | 1.35 0.75 15 $1.14 | 8.99 0.75 9 $4.90 | 10.7 0.65 4 $5.51 | - |
| 1944 | 3.99 3.99 1 $3.99 | - | - | - | - | - |
| 1945 | 7.99 0.15 47 $2.88 | - | 1.36 0.55 11 $0.98 | 1.3 0.95 2 $1.12 | 55 1.25 21 $10.93 | - |
| 1946 | 45 0.15 130 $2.48 | - | 10.99 0.65 44 $1.32 | 6.6 0.25 13 $2.20 | 139.99 0.45 61 $11.86 | - |
| 1952 | - | - | - | - | 1.25 1.25 1 $1.25 | - |

