Country:
Value:
Coin:
| Coin ID: | 1751 |
| Coin name: | KM#442 |
| Country: | Mexico |
| Value: | 20 Centavos |
| Material: | Copper-Nickel |
| Weight: | 3 g |
| Diameter: | 20 mm |
| Years | 1974 - 1983 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| ? | 35 5.35 4 $15.09 | - | 0.86 0.86 2 $0.86 | 1.04 1.04 2 $1.04 | 15.01 0.99 4 $4.61 | - |
| 1905 | 124.5 124.5 1 $124.50 | - | - | 1 1 1 $1.00 | - | - |
| 1934 | - | - | - | - | 3 3 1 $3.00 | - |
| 1970 | 20 7.99 3 $12.33 | - | - | - | - | - |
| 1974 | 15 0.72 24 $3.15 | - | - | 0.95 0.7 4 $0.82 | 6.5 0.15 21 $1.33 | - |
| 1975 | 30 0.65 27 $4.25 | - | 4.49 0.06 11 $0.78 | 1.34 0.33 6 $0.80 | 5 0.35 26 $1.03 | - |
| 1976 | 20 0.99 15 $7.27 | - | 0.3 0.26 4 $0.29 | 0.8 0.38 5 $0.53 | 25 0.75 12 $6.73 | - |
| 1977 | 35 0.01 16 $4.95 | - | 0.55 0.15 5 $0.29 | 0.75 0.25 6 $0.50 | 3.95 0.35 11 $1.15 | - |
| 1978 | 87 0.16 14 $16.02 | - | 0.5 0.15 4 $0.34 | 0.4 0.4 3 $0.40 | 5.99 0.16 20 $1.13 | - |
| 1979 | 77.56 0.4 16 $14.08 | - | 0.5 0.3 3 $0.43 | 0.45 0.4 3 $0.43 | 75 0.06 35 $3.83 | - |
| 1980 | 59 0.26 17 $13.84 | - | 0.35 0.35 1 $0.35 | - | 27 0.3 7 $5.26 | - |
| 1981 | 300 0.91 19 $41.35 | - | 9.99 0.55 3 $3.70 | 75 0.9 3 $25.67 | 16.5 0.35 8 $3.32 | - |
| 1982 | 28 0.65 17 $6.72 | - | 0.95 0.65 2 $0.80 | 1.15 1.04 4 $1.09 | 5 0.15 13 $1.14 | - |
| 1983 | 5.53 1 8 $2.42 | - | 0.45 0.05 3 $0.27 | 0.99 0.99 1 $0.99 | 6.85 2.35 5 $3.75 | 225 45 4 $132.22 |
| 1986 | - | - | - | 0.38 0.38 1 $0.38 | - | - |

