Country:
Value:
Coin:
| Coin ID: | 1773 |
| Coin name: | KM#460 |
| Country: | Mexico |
| Value: | Peso |
| Material: | Copper-Nickel |
| Weight: | 9 g |
| Diameter: | 29 mm |
| Years | 1970 - 1983 |
There are too much sell records for that coin. Showing random 1000 points on graph and prices summary.
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| ? | 50 2 10 $18.10 | - | 0.53 0.53 2 $0.53 | 0.89 0.89 1 $0.89 | 1.87 0.53 2 $1.20 | - |
| 1903 | 1.55 1.55 1 $1.55 | - | - | - | - | - |
| 1905 | - | - | - | 18.75 18.75 1 $18.75 | - | - |
| 1935 | 18.59 18.59 1 $18.59 | - | - | - | - | - |
| 1947 | 80.65 9.38 15 $43.02 | - | - | - | - | - |
| 1948 | 51 47 2 $49.00 | - | - | - | - | - |
| 1958 | 4.04 3.8 2 $3.92 | - | - | - | - | - |
| 1970 | 99.99 0.19 79 $5.04 | - | 1.8 0.21 50 $0.84 | 3.25 0.69 5 $1.43 | 6 0.15 38 $2.68 | - |
| 1971 | 17.55 0.2 99 $2.23 | - | 2.25 0.3 129 $0.78 | 4.4 0.51 12 $1.46 | 8.5 0.25 55 $2.18 | - |
| 1972 | 6.3 0.36 26 $1.99 | - | 1.44 0.3 27 $0.82 | 1.1 0.5 8 $0.67 | 55 0.35 17 $5.15 | - |
| 1974 | 12.9 0.16 28 $2.81 | - | 5 0.15 20 $0.92 | 2.75 1 4 $1.88 | 4 0.35 12 $1.97 | - |
| 1975 | 40 0.01 60 $3.32 | - | 1.79 0.16 50 $0.89 | 2.99 0.45 6 $1.12 | 8.99 0.35 18 $2.95 | - |
| 1976 | 6.99 0.26 26 $1.73 | - | 1.25 0.27 22 $0.77 | 1.04 0.6 5 $0.89 | 3.99 0.35 13 $1.89 | - |
| 1977 | 87 0.29 28 $5.69 | - | 1.05 0.65 10 $0.87 | 1.2 0.8 3 $1.03 | 33 0.35 25 $4.80 | - |
| 1978 | 19.99 0.01 60 $2.89 | - | 1.8 0.5 34 $0.84 | 2.6 0.5 13 $1.16 | 24.5 0.35 35 $3.88 | - |
| 1979 | 4.24 0.54 21 $1.55 | - | 2.25 0.5 22 $0.93 | 2.99 0.51 9 $1.14 | 17.5 0.2 21 $2.68 | - |
| 1980 | 48 0.06 38 $3.67 | - | 1.85 0.11 28 $0.79 | 3.7 0.65 12 $1.18 | 60 0.3 12 $15.28 | - |
| 1981 | 46.6 0.01 32 $5.34 | - | 4.25 0.16 44 $0.75 | 2 0.7 10 $1.24 | 27 0.2 45 $3.52 | - |
| 1982 | 15 0.3 21 $2.86 | - | 1.15 0.5 16 $0.73 | 1.6 0.75 5 $1.24 | 5.87 0.2 21 $1.89 | - |
| 1983 | 6.44 0.44 14 $2.67 | - | 1.4 0.49 5 $0.82 | 2.2 0.39 7 $1.30 | 699.33 0.35 36 $26.70 | 399 67 5 $169.37 |
| 1984 | 3 3 1 $3.00 | - | - | - | - | - |
| 1990 | 0.61 0.61 1 $0.61 | - | - | - | - | - |
| 1991 | 0.72 0.72 1 $0.72 | - | - | - | - | - |

