Country:
Value:
Coin:
Coin ID: | 1799 |
Coin name: | KM#495a |
Country: | Mexico |
Value: | 50 Pesos |
Material: | Stainless Steel |
Weight: | 7.1 g |
Diameter: | 23.5 mm |
Commemorative issue: | Benito Juarez |
Years | 1988 - 1992 |
Catalog references: | KM#495a |
Numista: | https://en.numista.com/catalogue/pieces7360.html |
Colnect: | https://colnect.com/en/coins/coin/1518-50_Pesos_Benito_Juarez-1905%7E1992_-_Estados_Unidos_Mexicanos_Circulation-Mexico |
Ucoin: | https://en.ucoin.net/coin/mexico-50-pesos-1988-1992/?tid=10852 |
Numimaster: | https://numismaster.com/?id=1116408 |
Aggregation of prices
Year | ? | VG | VF | XF | UNC | Proof |
1988 | 6.99 0.43 10 $2.28 | - | 1.49 0.4 8 $0.77 | 1.65 0.45 9 $0.73 | 4 0.75 24 $1.52 | - |
1990 | 6.63 0.26 10 $2.72 | - | 0.7 0.7 1 $0.70 | 0.99 0.55 7 $0.63 | 2.5 1.04 5 $1.63 | - |
1992 | 6.59 1.69 2 $4.14 | - | - | - | 0.35 0.35 1 $0.35 | - |