Country:
Value:
Coin:
| Coin ID: | 18375 |
| Coin name: | KM#2 |
| Country: | Aruba |
| Value: | 10 Cents |
| Material: | Nickel Bonded Steel |
| Weight: | 3 g |
| Diameter: | 18 mm |
| Years | 1986 - 2020 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| ? | 0.99 0.99 1 $0.99 | - | - | 0.75 0.75 1 $0.75 | - | - |
| 1986 | 1.99 0.27 6 $1.16 | - | 0.47 0.47 1 $0.47 | - | 1.2 0.55 5 $0.83 | - |
| 1987 | - | - | - | - | 4.4 0.86 2 $2.63 | - |
| 1988 | 1.99 0.25 5 $0.86 | - | - | 0.5 0.5 1 $0.50 | 1.25 0.75 5 $0.96 | - |
| 1989 | 2.41 0.25 4 $1.08 | - | - | 0.8 0.8 2 $0.80 | 1.5 0.25 7 $1.09 | - |
| 1990 | 4.25 0.95 3 $2.05 | - | - | 0.6 0.6 2 $0.60 | - | - |
| 1991 | 1.39 0.74 4 $1.15 | - | 0.5 0.5 1 $0.50 | 0.99 0.75 2 $0.87 | - | - |
| 1992 | 1.1 1.1 1 $1.10 | - | - | - | 1.15 0.86 2 $1.00 | - |
| 1993 | 1.25 0.95 2 $1.10 | - | 0.4 0.4 2 $0.40 | 0.13 0.13 1 $0.13 | 1.15 0.48 3 $0.83 | - |
| 1994 | 2.99 0.63 3 $1.53 | - | - | - | 0.86 0.86 1 $0.86 | - |
| 1995 | 1.5 0.47 6 $0.98 | - | 0.31 0.31 1 $0.31 | 0.99 0.99 1 $0.99 | 1.04 0.2 3 $0.61 | - |
| 1996 | 2.04 0.56 4 $1.26 | - | - | 0.99 0.99 1 $0.99 | 1.9 1.12 3 $1.64 | - |
| 1997 | 1.79 0.74 4 $1.33 | - | - | - | - | - |
| 1998 | 6.64 0.65 4 $2.51 | - | 0.35 0.27 2 $0.31 | 0.6 0.45 5 $0.48 | 1.25 0.35 4 $0.89 | - |
| 1999 | 1.19 0.74 2 $0.96 | - | 0.27 0.21 2 $0.24 | 1.2 0.3 3 $0.88 | 1.25 0.15 4 $0.95 | - |
| 2000 | 1 0.99 2 $0.99 | - | 0.11 0.11 1 $0.11 | 0.8 0.8 1 $0.80 | 1.04 0.8 3 $0.94 | - |
| 2001 | 2.39 0.65 4 $1.19 | - | 0.45 0.33 2 $0.39 | - | 1.25 0.35 9 $0.70 | - |
| 2002 | 6.23 0.97 3 $2.77 | - | - | - | 1.2 1.2 1 $1.20 | - |
| 2003 | 0.73 0.73 1 $0.73 | - | - | - | 2.55 0.63 6 $1.25 | - |
| 2004 | 1.39 0.2 2 $0.79 | - | - | - | 1.4 0.11 4 $0.75 | - |
| 2005 | 2.06 0.87 3 $1.51 | - | - | - | 1.05 1.05 1 $1.05 | - |
| 2006 | 5.57 0.87 2 $3.22 | - | - | - | 1.2 0.65 6 $0.94 | - |
| 2007 | 4 4 1 $4.00 | - | - | - | 0.69 0.27 5 $0.52 | - |
| 2008 | 2 1.59 2 $1.79 | - | - | 0.5 0.45 3 $0.47 | 1.44 0.15 12 $0.71 | - |
| 2009 | 1.69 0.83 2 $1.26 | - | - | 0.99 0.45 5 $0.75 | 1.44 0.35 6 $0.90 | - |
| 2010 | 2.41 1.39 2 $1.90 | - | - | - | 0.85 0.85 1 $0.85 | - |
| 2011 | - | - | - | - | 0.85 0.85 1 $0.85 | - |
| 2012 | - | - | - | 0.6 0.6 2 $0.60 | 3 0.35 8 $1.37 | - |
| 2013 | 2.43 0.84 2 $1.64 | - | - | - | 1.8 0.2 6 $0.73 | - |
| 2014 | 1.39 1.39 1 $1.39 | - | - | - | 1.4 0.25 2 $0.82 | - |
| 2015 | 1.59 1.59 1 $1.59 | - | - | - | 1.2 0.75 4 $1.00 | - |
| 2016 | 1 1 1 $1.00 | - | - | - | 1.25 0.35 3 $0.78 | - |
| 2018 | 1 1 1 $1.00 | - | - | 0.9 0.9 1 $0.90 | 1.44 1.4 2 $1.42 | - |
| 2019 | 3 1.49 3 $2.03 | - | - | - | 1.2 1.2 1 $1.20 | - |
| 2020 | 5 0.86 6 $2.67 | - | - | - | 1.4 1.25 2 $1.32 | - |
| 2022 | 3 3 1 $3.00 | - | - | - | - | - |

