Country:
Value:
Coin:
| Coin ID: | 18380 |
| Coin name: | KM#5 |
| Country: | Aruba |
| Value: | Florin |
| Material: | Nickel Bonded Steel |
| Weight: | 8.5 g |
| Diameter: | 26 mm |
| Years | 1986 - 2013 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| 1986 | 3.99 0.73 10 $2.33 | - | 0.8 0.7 4 $0.76 | 0.99 0.95 2 $0.97 | 3.95 0.35 7 $1.63 | - |
| 1987 | 1.97 1.63 3 $1.78 | - | - | 1.1 1.1 1 $1.10 | 5.5 1.36 3 $3.09 | - |
| 1988 | 4.95 0.23 9 $2.01 | - | 1.2 0.6 3 $0.83 | 0.55 0.55 1 $0.55 | 2.42 2.42 1 $2.42 | - |
| 1989 | 3.39 0.41 8 $2.01 | - | - | 1.3 1.3 1 $1.30 | 1.22 0.35 2 $0.78 | - |
| 1990 | 3.39 0.56 6 $1.90 | - | - | 1.51 0.99 3 $1.27 | 1.36 1.36 1 $1.36 | - |
| 1991 | 1.99 1.33 2 $1.66 | - | - | - | 2.75 2.75 1 $2.75 | - |
| 1992 | 3.43 1.55 5 $2.37 | - | - | 1.1 1.08 2 $1.09 | 2.42 2.26 2 $2.34 | - |
| 1993 | - | - | 0.8 0.8 1 $0.80 | - | 2.42 2.42 1 $2.42 | - |
| 1994 | 3.78 1.55 3 $2.91 | - | - | - | 2.42 2.42 1 $2.42 | - |
| 1995 | 4.75 1.55 3 $2.80 | - | - | 0.59 0.59 1 $0.59 | 4.53 1.81 3 $2.92 | - |
| 1996 | 3.39 2.08 3 $2.82 | - | - | - | - | - |
| 1997 | 3.2 1.55 5 $2.07 | - | - | - | 4.95 1.29 4 $2.50 | - |
| 1998 | 7.05 1.09 7 $2.98 | - | - | - | - | - |
| 1999 | 1.9 1.35 3 $1.60 | - | - | 1.25 0.9 3 $1.08 | 2 2 1 $2.00 | - |
| 2000 | 5.4 1 3 $2.76 | - | - | - | 3 3 1 $3.00 | - |
| 2001 | 3.2 0.4 3 $1.42 | - | - | - | 1.06 1.06 1 $1.06 | - |
| 2002 | 6.48 1.55 5 $4.01 | - | - | - | 2.5 0.4 2 $1.45 | - |
| 2003 | 3.39 1.87 2 $2.63 | - | 0.99 0.99 1 $0.99 | 1.3 1.3 1 $1.30 | 2.5 2.5 1 $2.50 | - |
| 2004 | 5.75 0.25 7 $2.26 | - | - | - | 3.19 2.5 2 $2.84 | - |
| 2005 | 3.39 0.35 4 $1.44 | - | - | - | 2.5 2.5 1 $2.50 | - |
| 2006 | 5.57 0.2 6 $2.63 | - | - | - | 2.5 0.99 4 $1.93 | - |
| 2007 | 3.19 0.8 3 $1.80 | - | - | 1.4 1.4 1 $1.40 | 1.33 0.35 5 $0.91 | - |
| 2008 | 1 1 1 $1.00 | - | - | - | - | - |
| 2009 | 2.7 1.77 2 $2.24 | - | - | - | 1.5 1.5 1 $1.50 | - |
| 2010 | - | - | - | - | 2.24 2.24 1 $2.24 | - |
| 2011 | - | - | - | - | 2.24 2.16 2 $2.20 | - |
| 2012 | 1.99 1.99 1 $1.99 | - | - | - | 2.24 1.6 2 $1.92 | - |
| 2013 | 4.5 4.5 2 $4.50 | - | - | - | - | - |
| 2015 | - | - | 0.8 0.8 1 $0.80 | - | - | - |

