Country:
Value:
Coin:
| Coin ID: | 1874 |
| Coin name: | KM#603 |
| Country: | Mexico |
| Value: | Peso |
| Material: | Bi-Metallic |
| Weight: | 3.95 g |
| Diameter: | 21 mm |
| Years | 1996 - 2025 |
| Catalog references: | KM#603 |
| Numista: | https://en.numista.com/catalogue/pieces585.html |
| Colnect: | https://colnect.com/en/coins/coin/1480-1_Peso-1993%7EToday_-_Estados_Unidos_MXN_-_Circulation-Mexico |
| Ucoin: | https://en.ucoin.net/coin/mexico-1-peso-1996-2017/?tid=10425 |
| Numimaster: | https://numismaster.com/?id=1116379 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| ? | 15.99 15.99 1 $15.99 | - | 1.07 1.07 2 $1.07 | 1.07 1.07 1 $1.07 | - | - |
| 1994 | 0.77 0.77 1 $0.77 | - | - | - | - | - |
| 1996 | 18.95 0.2 18 $3.29 | - | 1.2 0.25 19 $0.79 | 1.3 1.2 2 $1.25 | 2.25 1.25 3 $1.82 | - |
| 1997 | 12.4 0.29 13 $3.18 | - | 1.25 0.55 12 $0.88 | 1.25 1.2 3 $1.23 | 2.8 0.2 4 $0.91 | - |
| 1998 | 6.53 0.15 16 $1.83 | - | 1.1 0.35 16 $0.87 | 1.2 1.2 1 $1.20 | 12.99 0.15 5 $3.04 | - |
| 1999 | 1.99 0.22 6 $1.04 | - | 0.95 0.6 7 $0.71 | 1.2 1.2 1 $1.20 | - | - |
| 2000 | 6.41 0.64 5 $2.18 | - | 1.4 0.75 10 $0.93 | 0.99 0.99 1 $0.99 | 2.16 0.15 9 $1.19 | - |
| 2001 | 6.69 0.22 11 $2.40 | - | 1.2 0.31 13 $0.83 | 1.35 0.8 5 $1.07 | 200 0.15 5 $40.85 | - |
| 2002 | 6.41 0.49 7 $1.97 | - | 1.15 0.6 6 $0.76 | - | 12.99 1.89 2 $7.44 | - |
| 2003 | 6.41 0.52 13 $1.62 | - | 1.05 0.6 9 $0.79 | 1.04 1.04 1 $1.04 | 12.99 12.99 1 $12.99 | - |
| 2004 | 6.41 0.4 14 $1.56 | - | 1.05 0.06 16 $0.63 | - | 1.25 0.2 5 $0.86 | - |
| 2005 | 1.99 0.49 9 $1.17 | - | 4 0.55 10 $1.11 | 1.04 1.04 1 $1.04 | 1.25 0.35 7 $0.76 | - |
| 2006 | 1.99 0.49 7 $1.15 | - | 1.35 0.55 15 $0.94 | 1.2 1.2 1 $1.20 | 1.5 1.08 3 $1.28 | - |
| 2007 | 6.53 0.35 13 $2.08 | - | 1.15 0.6 18 $0.89 | 1.2 0.85 3 $1.01 | 2.76 0.35 4 $1.11 | - |
| 2008 | 6.41 0.53 10 $1.48 | - | 1.35 0.06 16 $0.77 | 1.2 0.75 5 $0.99 | 1.5 1.25 3 $1.38 | - |
| 2009 | 11.95 0.22 10 $2.67 | - | 1.1 0.6 7 $0.90 | 1.12 1.12 1 $1.12 | 2.6 1.38 2 $1.99 | - |
| 2010 | 1.99 0.36 9 $0.99 | - | 1.2 0.3 7 $0.78 | 1.33 0.75 4 $1.01 | 9.99 9.99 1 $9.99 | - |
| 2011 | 1.29 0.29 9 $0.82 | - | 1.2 0.31 3 $0.74 | 1.2 1.2 1 $1.20 | 2 2 1 $2.00 | - |
| 2012 | 2.8 0.54 12 $1.12 | - | 0.99 0.27 17 $0.60 | 1.4 0.75 4 $1.07 | - | - |
| 2013 | 2 0.22 11 $1.02 | - | 1 0.49 6 $0.85 | 0.99 0.4 4 $0.76 | 2.29 1 3 $1.43 | - |
| 2014 | 1.99 0.54 8 $0.95 | - | 1.13 0.45 5 $0.84 | 0.75 0.75 1 $0.75 | 0.99 0.35 3 $0.58 | - |
| 2015 | 1.14 0.59 6 $0.91 | - | 1 0.45 5 $0.76 | 1.2 1.15 2 $1.17 | 1.25 0.2 3 $0.57 | - |
| 2016 | 1.99 0.54 6 $1.01 | - | 0.85 0.8 9 $0.82 | 0.99 0.6 2 $0.79 | 1.31 1.31 1 $1.31 | - |
| 2017 | 2.49 0.22 13 $1.11 | - | 1.03 0.85 3 $0.91 | - | 1.49 1 2 $1.25 | - |
| 2018 | 1.14 0.29 6 $0.73 | - | 0.85 0.85 2 $0.85 | - | - | - |
| 2019 | 2.99 0.54 5 $1.14 | - | 1 1 1 $1.00 | 1.1 1.1 1 $1.10 | - | - |
| 2021 | 0.87 0.54 2 $0.71 | - | - | 1.05 1.05 1 $1.05 | 0.35 0.35 1 $0.35 | - |
| 2022 | 2.49 1.08 2 $1.79 | - | - | 0.99 0.99 1 $0.99 | - | - |
| 2023 | 4.75 1.08 4 $2.69 | - | - | 1.1 1.1 1 $1.10 | 1.45 1.12 2 $1.29 | - |

