Country:
Value:
Coin:
| Coin ID: | 18984 |
| Coin name: | KM#30 |
| Country: | Fiji |
| Value: | 10 Cents |
| Material: | Copper-Nickel |
| Weight: | 5.65 g |
| Diameter: | 23.6 mm |
| Years | 1969 - 1985 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| 1969 | 6.06 0.6 17 $1.73 | - | 1.3 0.5 12 $0.89 | 0.4 0.4 1 $0.40 | 4.8 0.49 16 $1.49 | 2.1 0.15 8 $0.81 |
| 1972 | 2.95 2.95 1 $2.95 | - | - | - | - | - |
| 1973 | 2.98 0.84 7 $2.03 | - | 0.75 0.26 4 $0.53 | - | - | - |
| 1975 | 4.14 1 3 $2.42 | - | 1.1 1.1 1 $1.10 | - | 3.5 3.5 1 $3.50 | - |
| 1976 | 2.74 1 2 $1.87 | - | - | 1.13 0.99 2 $1.06 | - | - |
| 1977 | - | - | 0.5 0.5 1 $0.50 | 1.24 1.24 1 $1.24 | - | - |
| 1978 | 4.95 1.64 5 $3.59 | - | 1.1 1.1 1 $1.10 | - | 2.75 2.75 1 $2.75 | 9.01 9.01 1 $9.01 |
| 1979 | 2.7 0.7 4 $1.22 | - | 0.7 0.6 2 $0.65 | - | 1.11 1.11 1 $1.11 | - |
| 1980 | 6.53 1.46 6 $3.37 | - | 0.8 0.8 1 $0.80 | - | 2.4 2.4 1 $2.40 | - |
| 1981 | 4.99 1.1 5 $2.23 | - | 1.12 1.04 2 $1.08 | 0.99 0.99 1 $0.99 | - | - |
| 1982 | 5.58 0.19 10 $1.64 | - | 1.25 0.7 2 $0.97 | 0.99 0.99 1 $0.99 | 1.7 0.4 4 $1.02 | - |
| 1983 | - | - | - | - | - | 11.31 11.31 1 $11.31 |
| 1985 | 1.89 1.08 2 $1.48 | - | 1.1 1.1 1 $1.10 | - | - | - |

