Country:
Value:
Coin:
| Coin ID: | 2009 |
| Coin name: | KM#M49b.4 |
| Country: | Mexico |
| Value: | Onza |
| Material: | Silver (0.925) |
| Weight: | 33.625 g |
| Diameter: | 41 mm |
| Year | 1979 |
| Catalog references: | KM#M49b.4 |
| NGC: | https://www.ngccoin.com/price-guide/world/mexico-estados-unidos-mexicanos-onza-km-m49b.4-1979-cuid-1116689-duid-1418849 |
| Numista: | https://en.numista.com/catalogue/pieces13398.html |
| Ucoin: | https://en.ucoin.net/coin/mexico-1-onza-1979-1980/?tid=49543 |
| Numimaster: | https://numismaster.com/?id=1116689 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| 1979 | 112 16.36 28 $44.00 | - | - | 28.3 28.28 2 $28.29 | 900 29.99 76 $76.11 | - |
| 1980 | 41.15 31 18 $33.68 | - | - | - | 18.5 18.5 1 $18.50 | - |

