Country:
Value:
Coin:
| Coin ID: | 2019 |
| Coin name: | KM#639 |
| Country: | Mexico |
| Value: | Onza |
| Material: | Silver (0.999) |
| Weight: | 31.1 g |
| Diameter: | 40 mm |
| Thickness: | 3 mm |
| Commemorative issue: | Libertad |
| Years | 2000 - 2021 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| ? | - | - | - | - | 30 30 1 $30.00 | - |
| 1948 | - | - | - | - | 35 35 1 $35.00 | - |
| 1996 | 99.5 99.5 1 $99.50 | - | - | - | 350 350 1 $350.00 | - |
| 1998 | - | - | - | - | 182.5 182.5 1 $182.50 | - |
| 2000 | 78.7 31 6 $59.05 | - | - | - | 700 21.5 18 $78.95 | 747 61 4 $392.62 |
| 2001 | 245 25 4 $92.02 | - | - | - | 275 21 6 $104.01 | 356.08 135 2 $245.54 |
| 2002 | 105.9 40 2 $72.95 | - | - | - | 230.12 24 7 $71.14 | 140.28 109.99 2 $125.13 |
| 2003 | 96 21 4 $50.74 | - | - | - | 59.99 21.5 4 $44.37 | 495 40 5 $165.94 |
| 2004 | 37.6 37.6 1 $37.60 | - | - | - | 237.99 24.01 18 $63.11 | 425 53 2 $239.00 |
| 2005 | 279.04 50.99 5 $104.68 | - | - | - | 194.99 25 9 $74.87 | 115.03 115.03 1 $115.03 |
| 2006 | 83 83 1 $83.00 | - | - | - | 59.99 39.99 3 $46.85 | 327 39.55 10 $171.16 |
| 2007 | 50 37.6 2 $43.80 | - | - | - | 369.74 66.56 7 $125.99 | 285 96 8 $196.43 |
| 2008 | 52.9 29 5 $39.18 | - | - | - | 249.95 30 3 $104.15 | 330.99 49.99 16 $125.77 |
| 2009 | 105.8 26 8 $43.12 | - | - | - | 99 25 5 $53.59 | 792 34 14 $175.09 |
| 2010 | 161.4 29.5 14 $65.63 | - | - | - | 172.3 26 5 $67.81 | 225 31 18 $85.64 |
| 2011 | 54.99 25 10 $40.58 | - | - | - | 59.74 29.99 9 $39.19 | 310 32.56 4 $117.14 |
| 2012 | 96.9 29.02 13 $44.85 | - | - | - | 31.37 20.38 4 $26.82 | - |
| 2013 | 118.7 30.8 18 $48.69 | - | - | - | 79 20.5 5 $38.68 | 195 49.99 4 $109.62 |
| 2014 | 69.5 33.02 3 $45.62 | - | - | - | 33 22.5 2 $27.75 | 175 86 3 $118.67 |
| 2015 | 1000 29.4 8 $189.98 | - | - | - | 179.95 18.51 12 $58.19 | 127.5 126.5 2 $127.00 |
| 2016 | 85.1 38 6 $53.90 | - | - | - | 179.95 26.96 7 $82.42 | 61 57.37 2 $59.19 |
| 2017 | 69.5 21.5 7 $39.80 | - | - | - | 229.95 21 10 $82.71 | 125 125 1 $125.00 |
| 2018 | 100 31.3 4 $51.27 | - | - | - | 189.95 20.5 10 $102.29 | 150 58.05 6 $96.89 |
| 2019 | 49.5 49.5 1 $49.50 | - | - | - | 195 28 6 $114.82 | 325 325 1 $325.00 |
| 2020 | - | - | - | - | 179.95 43.51 2 $111.73 | 107.5 107.5 1 $107.50 |
| 2021 | 98.97 36.6 3 $57.52 | - | - | - | 164.95 34 8 $117.34 | - |
| 2022 | 80.92 80.92 1 $80.92 | - | - | - | - | - |
| 2023 | - | - | - | - | - | 72 69 2 $70.50 |

