Country:
Value:
Coin:
| Coin ID: | 211889 |
| Coin name: | KM#296 |
| Country: | Colombia |
| Value: | 100 Pesos |
| Material: | Aluminum-Bronze |
| Weight: | 5.31 g |
| Diameter: | 23 mm |
| Years | 2012 - 2025 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| 2012 | 4.99 0.64 6 $1.64 | - | - | 1.2 1.2 1 $1.20 | 1.55 1.08 4 $1.27 | - |
| 2013 | 1 0.85 3 $0.94 | - | 0.45 0.45 1 $0.45 | 0.65 0.65 1 $0.65 | 1.4 1.4 1 $1.40 | - |
| 2014 | 2.49 0.65 7 $1.18 | - | 0.71 0.5 4 $0.59 | - | 1.26 1.26 1 $1.26 | - |
| 2015 | 2.49 0.8 10 $1.24 | - | 0.75 0.55 2 $0.65 | - | 1.81 0.99 4 $1.35 | - |
| 2016 | 2 0.44 10 $1.13 | - | - | 1.1 1.1 1 $1.10 | 3.53 0.9 6 $2.03 | - |
| 2017 | 1.77 0.86 3 $1.20 | - | - | - | 0.9 0.9 1 $0.90 | - |
| 2018 | 0.64 0.64 1 $0.64 | - | - | - | - | - |
| 2019 | 0.64 0.64 1 $0.64 | - | - | - | 1.2 1.2 1 $1.20 | - |
| 2021 | 1.04 0.64 2 $0.84 | - | - | - | - | - |
| 2022 | 1.99 0.43 11 $0.87 | - | - | - | 1.7 1.06 10 $1.60 | - |
| 2023 | 2.9 1.74 2 $2.32 | - | - | - | 1.06 1.06 1 $1.06 | - |

