Country:
Value:
Coin:
| Coin ID: | 211891 |
| Coin name: | KM#298 |
| Country: | Colombia |
| Value: | 500 Pesos |
| Material: | Bi-Metallic |
| Weight: | 7.14 g |
| Diameter: | 23.7 mm |
| Thickness: | 2.2 mm |
| Years | 2012 - 2021 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| ? | - | - | - | - | 3.21 3.21 1 $3.21 | - |
| 2012 | 5.99 5.99 1 $5.99 | - | 1.82 1.1 4 $1.35 | - | 4.69 1.01 10 $1.83 | - |
| 2014 | 2.6 0.99 5 $1.78 | - | 1.1 1.1 1 $1.10 | 1.4 1.4 1 $1.40 | 1.9 1.56 2 $1.73 | - |
| 2015 | 3.06 0.99 4 $1.93 | - | - | 1.4 1.4 1 $1.40 | 3.62 1.95 3 $2.88 | - |
| 2016 | 3.45 0.99 8 $2.32 | - | 1.1 1.1 1 $1.10 | 1.04 1.04 1 $1.04 | 4.95 1.95 6 $3.45 | - |
| 2017 | 1.69 1.07 3 $1.42 | - | - | - | 1.55 1.55 1 $1.55 | - |
| 2018 | 3.85 1.87 3 $2.67 | - | - | - | 1.85 1.85 1 $1.85 | - |
| 2019 | 2 1.61 2 $1.81 | - | - | - | 1.9 1.9 1 $1.90 | - |
| 2020 | - | - | 1.1 1.1 1 $1.10 | - | 1.99 1.55 2 $1.77 | - |
| 2021 | 2.49 1.87 4 $2.06 | - | - | 1.04 1.04 1 $1.04 | 2.52 1.8 2 $2.16 | - |
| 2022 | 1.87 0.83 4 $1.13 | - | 1.1 1.1 1 $1.10 | - | 1.8 1.8 1 $1.80 | - |
| 2023 | 2.98 1.87 2 $2.42 | - | - | - | 2.06 1.8 2 $1.93 | - |

