Country:
Value:
Coin:
No Image
No Image
| Coin ID: | 212359 |
| Coin name: | KM#F8 |
| Country: | India - India-Princely States - Travancore |
| Value: | Double Chukram |
| Material: | Silver |
| Weight: | 0.74 g |
| Diameter: | 9 mm |
| Years | 1809 - 1810 |
| Catalog references: | KM#F8 |
| Numista: | https://en.numista.com/catalogue/pieces80513.html |
| Numimaster: | https://numismaster.com/?id=1199898 |
Prices
| Source | Time | Year | Quality | Cost | Options |
| Ebay | 02.03.2020 03:54 | 1821 | VG | $81.5 |
View source
1821-BaJF 1/2-Real Indian KM-F8 G=/VG decent! Scarce COIN #3 ONLY --BOSCO | |