Country:
Value:
Coin:
| Coin ID: | 22010 |
| Coin name: | KM#57 |
| Country: | Jamaica |
| Value: | Dollar |
| Material: | Copper-Nickel |
| Weight: | 29 g |
| Diameter: | 38 mm |
| Years | 1971 - 1979 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| 1969 | 5.7 5.7 1 $5.70 | - | - | - | - | - |
| 1971 | - | - | - | - | 6 0.35 3 $4.11 | 6.75 0.4 11 $3.16 |
| 1972 | 7 7 1 $7.00 | - | - | - | 53.1 53.1 1 $53.10 | 7.2 1.99 11 $3.91 |
| 1973 | 17.08 1.04 5 $6.24 | - | - | 1.44 1.44 1 $1.44 | 8.09 1.79 6 $3.65 | 10.99 0.35 16 $4.25 |
| 1974 | 4.99 1.25 5 $3.43 | - | - | - | 3.35 3.35 1 $3.35 | 5.99 0.4 16 $3.06 |
| 1975 | 9 2.47 4 $4.89 | - | - | - | 3.35 3.35 1 $3.35 | 10 1.58 10 $3.99 |
| 1976 | 3.45 3.45 1 $3.45 | - | - | - | 14.5 0.99 4 $5.39 | 12.5 3.11 5 $6.57 |
| 1977 | 7 7 1 $7.00 | - | - | - | - | 9.99 7.99 2 $8.99 |
| 1978 | - | - | - | - | - | 9.5 3.99 3 $6.33 |
| 1979 | - | - | - | - | 1.25 1.25 1 $1.25 | 2.5 1.25 2 $1.88 |

