Country:
Value:
Coin:
| Coin ID: | 220512 |
| Coin name: | KM#857 |
| Country: | Hungary |
| Value: | 2000 Forint |
| Material: | Bronze plated copper-nickel |
| Weight: | 18.4 g |
| Diameter: | 37 mm |
| Thickness: | 2.7 mm |
| Commemorative issue: | Somogyvár - Kupavár |
| Year | 2014 |
| Catalog references: | KM#857 |
| Numista: | https://en.numista.com/catalogue/pieces68308.html |
| Ucoin: | https://en.ucoin.net/coin/hungary-2000-forint-2014/?tid=40092 |
| Numimaster: | https://numismaster.com/?id=1832377 |
Prices
| Source | Time | Year | Quality | Cost | Options |
| MA-Shops | 04.11.2025 09:20 | 2014 | UNC | $24.2 |
View source
Hungary Hungary Republic 2014 BP. 2000 Forint (Somogyvár-Kupavár) Bronze plated copper (Cu90Zn10) Hungarian mint (5000) 18.88g UNC KM 8 2000 Forint |
| Delcampe | 22.09.2026 20:00 | 2014 | $22.92 |
View source
HUNGARY - 2000 Forint 2014 BP, KM# 857, Somogyvár-Kupavár, Antique finish (#14680) |

