Country:
Value:
Coin:
| Coin ID: | 23179 |
| Coin name: | KM#13a.1 |
| Country: | Iceland |
| Value: | 2 Kronur |
| Material: | Nickel-Brass |
| Weight: | 9.5 g |
| Diameter: | 28 mm |
| Years | 1958 - 1966 |
| Catalog references: | KM#13a.1 |
| NGC: | https://www.ngccoin.com/price-guide/world/iceland-2-kr%C3%B3nur-km-13a.1-1958-1966-cuid-1122031-duid-1469868 |
| Numista: | https://en.numista.com/catalogue/pieces17420.html |
| Ucoin: | https://en.ucoin.net/coin/iceland-2-kronur-1958-1966/?tid=34957 |
| Numimaster: | https://numismaster.com/?id=1122031 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| 1946 | - | - | 1.63 1.58 2 $1.60 | - | - | - |
| 1958 | 9.29 0.99 10 $3.91 | - | 0.99 0.99 1 $0.99 | 19.99 0.99 4 $5.99 | 7.5 0.35 12 $2.43 | 177.5 177.5 1 $177.50 |
| 1962 | 3.25 1 7 $2.37 | - | 1.3 1.3 1 $1.30 | 0.69 0.69 1 $0.69 | - | - |
| 1963 | 6.98 0.49 11 $3.67 | - | 6.5 0.8 2 $3.65 | - | 3.5 0.35 6 $1.51 | - |
| 1966 | 6.69 1 7 $3.92 | - | 3.56 0.95 2 $2.25 | - | 32.5 1.54 7 $7.47 | - |

