Country:
Value:
Coin:
| Coin ID: | 25038 |
| Coin name: | KM#28.1 |
| Country: | Belgium |
| Value: | Franc |
| Material: | Silver (0.835) |
| Weight: | 5 g |
| Diameter: | 23 mm |
| Thickness: | 1.3 mm |
| Years | 1866 - 1886 |
| Catalog references: | KM#28.1 |
| Numista: | https://en.numista.com/catalogue/pieces282.html |
| Ucoin: | https://en.ucoin.net/coin/belgium-1-franc-1866-1886/?tid=48644 |
| NGC: | https://www.ngccoin.com/price-guide/world/belgium-franc-km-28.1-1866-1886-66-cuid-1042303-duid-1283284 |
| Numimaster: | https://numismaster.com/?id=1042303 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| 1866 | 225 1.76 45 $20.23 | - | 39 13 3 $22.17 | 28 28 1 $28.00 | - | - |
| 1867 | 66.67 1.81 70 $9.11 | - | 15.5 4.25 12 $9.01 | 35 9.99 2 $22.50 | 34.95 16.05 2 $25.50 | - |
| 1868 | 1.25 1.25 1 $1.25 | - | - | - | - | - |
| 1869 | 50.37 2.36 21 $13.63 | - | 9.83 9.83 1 $9.83 | - | - | - |
| 1881 | 51 3.25 7 $16.82 | - | - | - | - | - |
| 1886 | 53.15 2.76 32 $13.22 | - | 15.94 6.5 4 $10.21 | 0.99 0.99 1 $0.99 | - | - |

