Country:
Value:
Coin:
| Coin ID: | 25235 |
| Coin name: | KM#20 |
| Country: | West Africa - British West Africa |
| Value: | 1/10 Penny |
| Material: | Copper-Nickel |
| Weight: | 2 g |
| Diameter: | 20 mm |
| Years | 1938 - 1947 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| 1938 | 65 0.99 9 $12.97 | - | - | - | 70 0.99 9 $39.50 | - |
| 1939 | 4.99 1.07 8 $2.73 | - | - | 2.25 2.25 1 $2.25 | 40 1 23 $4.74 | - |
| 1940 | 4.99 0.41 7 $2.86 | - | - | 1.95 1.95 1 $1.95 | 99.99 4.99 3 $37.66 | - |
| 1941 | 3.99 1 5 $2.70 | - | - | 3.99 3.99 1 $3.99 | 10.45 10.45 1 $10.45 | - |
| 1942 | 11.82 0.8 6 $3.92 | - | - | - | - | - |
| 1943 | 3.33 1 7 $1.62 | - | - | - | 69.99 69.99 1 $69.99 | - |
| 1944 | 6.59 0.06 8 $3.89 | - | 3.15 3.15 1 $3.15 | 1.99 1.99 1 $1.99 | 4.25 3.99 4 $4.05 | - |
| 1945 | 11.83 1.52 6 $4.53 | - | 1.25 0.5 8 $0.93 | - | 69.99 0.99 10 $11.58 | - |
| 1946 | 9.07 0.99 12 $3.98 | - | - | 4.36 4.36 1 $4.36 | 99 0.99 10 $21.78 | 59 28 2 $43.50 |
| 1947 | 10.99 2.05 6 $6.28 | - | - | - | 42.5 3.62 4 $16.97 | - |
| 1950 | 1 1 1 $1.00 | - | - | - | - | - |
| 1952 | 2 2 1 $2.00 | - | - | - | - | - |
| 1980 | - | - | - | - | 2.5 2.5 1 $2.50 | - |
| 8157 | - | - | 12 12 1 $12.00 | - | - | - |

