Country:
Value:
Coin:
| Coin ID: | 27702 |
| Coin name: | Francis Joseph I [KM#484] |
| Country: | Hungary |
| Value: | Korona |
| Material: | Silver (0.835) |
| Weight: | 5 g |
| Diameter: | 23 mm |
| Thickness: | 1.5 mm |
| Commemorative issue: | Francis Joseph I |
| Years | 1892 - 1906 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| 1892 | 523.1 5 38 $46.08 | - | 80 10 8 $32.38 | 73 32 2 $52.50 | 183.3 149.95 2 $166.62 | - |
| 1893 | 71.6 2.51 81 $11.82 | - | 18 3.5 12 $8.22 | 46.12 3.79 14 $9.90 | 20.5 9.5 3 $14.50 | - |
| 1894 | 62.7 1.99 50 $12.15 | - | 11.3 4.99 3 $8.93 | 54 4.96 10 $11.74 | 26.99 24 2 $25.49 | - |
| 1895 | 136 1.25 59 $18.85 | - | 12 2.46 9 $5.70 | 14.95 4.99 7 $8.79 | 22.5 11.94 3 $16.65 | - |
| 1896 | 162.2 3.05 21 $17.84 | - | 5.99 4.75 5 $5.20 | 45.82 5 3 $23.27 | 21.5 17.5 2 $19.50 | - |
| 1906 | 819.2 93.8 3 $564.37 | - | 404 404 1 $404.00 | - | - | - |
| 1914 | 4.99 4.99 1 $4.99 | - | - | - | - | - |
| 1915 | 5.5 5.5 1 $5.50 | - | - | - | - | - |
| 1916 | 55 18.7 2 $36.85 | - | - | - | - | - |
| 1993 | 11.5 11.5 1 $11.50 | - | - | - | - | - |
![Korona Hungary Francis Joseph I [KM#484]. Obverse](/uploads/coins/27/27702_obverse_1523190578.jpg.200x200.jpg)
![Korona Hungary Francis Joseph I [KM#484]. Reverse](/uploads/coins/27/27702_reverse_1523190579.jpg.200x200.jpg)