Country:
Value:
Coin:
| Coin ID: | 28191 |
| Coin name: | KM#693 |
| Country: | Hungary |
| Value: | 2 Forint |
| Material: | Copper-Nickel |
| Weight: | 3.1 g |
| Diameter: | 19.2 mm |
| Years | 1992 - 2008 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| 1983 | 1.55 1.55 1 $1.55 | - | - | - | - | - |
| 1992 | 0.8 0.8 1 $0.80 | - | - | 0.17 0.17 1 $0.17 | 1.88 0.25 3 $0.83 | - |
| 1993 | 5.91 0.25 11 $1.75 | - | - | 5.5 5.5 1 $5.50 | 4.9 0.35 18 $1.37 | - |
| 1994 | 6.41 0.37 8 $1.73 | - | 0.5 0.32 2 $0.41 | 1.25 0.75 4 $1.00 | 1.99 0.9 3 $1.35 | - |
| 1995 | 4.3 0.61 8 $1.52 | - | 0.6 0.27 3 $0.39 | 1.1 0.65 3 $0.90 | 6.6 0.99 5 $2.21 | - |
| 1996 | 6.41 0.62 4 $2.38 | - | - | 5.5 0.65 2 $3.08 | 2.1 0.39 4 $1.07 | - |
| 1997 | 6.44 0.36 6 $2.02 | - | - | 0.6 0.6 1 $0.60 | 1.99 0.35 7 $0.87 | - |
| 1998 | 0.62 0.25 3 $0.46 | - | - | 0.99 0.53 2 $0.76 | 0.75 0.75 1 $0.75 | - |
| 1999 | 6.41 0.26 9 $2.39 | - | - | 0.6 0.45 2 $0.53 | 5.96 0.9 3 $2.59 | - |
| 2000 | 6.55 0.97 2 $3.76 | - | 0.54 0.3 2 $0.42 | 0.38 0.38 1 $0.38 | 2.26 0.6 5 $1.11 | - |
| 2001 | 13.31 0.5 3 $6.87 | - | - | 0.4 0.4 1 $0.40 | - | - |
| 2002 | 2.5 0.09 9 $0.64 | - | - | - | 0.45 0.35 2 $0.40 | - |
| 2003 | 13.4 0.06 7 $4.02 | - | - | 0.4 0.4 1 $0.40 | 0.99 0.25 4 $0.59 | - |
| 2004 | 6.64 1.06 2 $3.85 | - | - | 0.35 0.16 2 $0.26 | 0.53 0.45 2 $0.49 | 27 27 1 $27.00 |
| 2005 | 6.41 1.25 2 $3.83 | - | 0.62 0.62 1 $0.62 | 0.46 0.46 1 $0.46 | 0.99 0.51 5 $0.69 | - |
| 2006 | 1.5 0.59 3 $0.90 | - | - | - | 0.6 0.25 4 $0.38 | - |
| 2007 | 6.7 6.7 1 $6.70 | - | 0.54 0.54 1 $0.54 | - | 0.9 0.9 1 $0.90 | - |

