Country:
Value:
Coin:
| Coin ID: | 28194 |
| Coin name: | KM#696 |
| Country: | Hungary |
| Value: | 20 Forint |
| Material: | Nickel-Brass |
| Weight: | 6.9 g |
| Diameter: | 26.3 mm |
| Years | 1992 - 2011 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| 1993 | 12.63 0.2 19 $2.62 | - | 1.05 0.6 10 $0.76 | 1.5 1.1 2 $1.30 | 19.95 3.19 4 $7.99 | - |
| 1994 | 6.66 0.35 17 $2.00 | - | 1.08 0.3 14 $0.75 | 1.39 1.04 2 $1.21 | 8.9 0.76 7 $2.25 | - |
| 1995 | 3.22 0.01 10 $1.60 | - | 1.18 0.17 13 $0.72 | 1.3 1.3 1 $1.30 | 7.5 0.35 10 $2.33 | - |
| 1996 | 6.41 0.44 2 $3.43 | - | 1.2 0.85 2 $1.02 | 1 1 1 $1.00 | - | - |
| 1997 | - | - | - | - | 1.4 1.4 1 $1.40 | - |
| 2001 | 13.37 6.79 3 $10.31 | - | - | - | - | - |
| 2004 | 0.36 0.36 2 $0.36 | - | 0.8 0.8 2 $0.80 | - | - | 27 27 1 $27.00 |
| 2005 | 6.6 5.99 2 $6.29 | - | - | 2.89 2.89 1 $2.89 | 1.2 1.2 2 $1.20 | - |
| 2006 | 6.41 0.88 4 $3.57 | - | - | - | 0.35 0.35 1 $0.35 | - |
| 2007 | 6.41 0.36 5 $4.05 | - | 0.85 0.7 3 $0.75 | 1.24 1.24 1 $1.24 | 1.65 1.65 1 $1.65 | - |
| 2008 | 3.46 3.46 1 $3.46 | - | 0.99 0.99 1 $0.99 | - | 1.5 1.5 1 $1.50 | - |
| 2013 | - | - | 1.1 1.1 1 $1.10 | - | - | - |
| 2021 | - | - | - | 1.2 1.2 1 $1.20 | - | - |

