Country:
Value:
Coin:
| Coin ID: | 29631 |
| Coin name: | KM#19 |
| Country: | Brunei |
| Value: | 50 Sen |
| Material: | Copper-Nickel |
| Weight: | 9.33 g |
| Diameter: | 27.7 mm |
| Years | 1977 - 1993 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| 1977 | 11.95 1.99 2 $6.97 | - | - | - | 3 3 1 $3.00 | - |
| 1978 | 8.54 5.51 2 $7.02 | - | - | - | - | - |
| 1979 | 7.99 5.06 6 $6.06 | - | - | - | 2.25 2.25 1 $2.25 | - |
| 1980 | 5.94 2.25 3 $4.63 | - | - | - | 2.05 2.05 1 $2.05 | - |
| 1981 | 6.16 4.52 2 $5.34 | - | - | - | 7 1.99 2 $4.50 | - |
| 1982 | 30.02 9.8 2 $19.91 | - | - | - | - | - |
| 1983 | 13.15 3.06 4 $6.99 | - | - | - | 13.54 13.54 1 $13.54 | - |
| 1984 | 4.25 2.91 4 $3.58 | - | - | - | - | - |
| 1985 | 8.69 1.72 9 $5.44 | - | - | - | 4.1 1.25 2 $2.67 | 3.06 3.06 1 $3.06 |
| 1986 | 10.69 3.68 4 $5.63 | - | - | - | 2.35 2.35 1 $2.35 | - |
| 1987 | 7.14 3.25 3 $5.27 | - | - | 3.89 3.89 1 $3.89 | - | - |
| 1988 | 8.34 3.19 8 $4.70 | - | - | - | - | - |
| 1989 | 5.56 5.56 1 $5.56 | - | - | - | - | - |
| 1990 | 10.01 10.01 1 $10.01 | - | - | - | - | - |
| 1991 | 8.35 5.05 2 $6.70 | - | - | - | - | - |
| 1992 | 8.32 3.76 3 $6.37 | - | - | - | - | - |

