Country:
Value:
Coin:
| Coin ID: | 29633 |
| Coin name: | KM#38 |
| Country: | Brunei |
| Value: | 50 Sen |
| Material: | Copper-Nickel |
| Weight: | 9.33 g |
| Diameter: | 27.7 mm |
| Years | 1993 - 2016 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| ? | 9.14 9.14 1 $9.14 | - | - | - | - | - |
| 1993 | 8.6 5.51 3 $6.70 | - | - | - | 2.51 2.51 1 $2.51 | - |
| 1994 | 8.34 2.06 9 $3.64 | - | - | - | 4.49 4.49 1 $4.49 | - |
| 1996 | 9.01 3.43 3 $5.83 | - | - | - | - | - |
| 2000 | 118.86 118.86 1 $118.86 | - | - | - | - | - |
| 2002 | 88.16 5.05 6 $26.77 | - | - | - | 2.67 2.67 1 $2.67 | - |
| 2004 | 8.34 5.24 2 $6.79 | - | - | - | - | - |
| 2005 | 4.62 2.81 3 $3.46 | - | - | 1.93 1.15 3 $1.66 | 4.04 4 4 $4.02 | - |
| 2006 | 5.93 3 5 $3.95 | - | - | - | 3.2 3.2 1 $3.20 | - |
| 2009 | 4.24 2.55 4 $3.54 | - | - | - | - | - |
| 2010 | 2.97 2.11 4 $2.43 | - | - | - | - | - |
| 2011 | 4.07 1.26 5 $3.04 | - | - | - | 4.27 4 5 $4.05 | - |
| 2013 | 13.48 13.48 1 $13.48 | - | - | - | - | - |
| 2014 | 7.86 4.62 2 $6.24 | - | - | - | - | - |
| 2016 | 5.03 5.03 1 $5.03 | - | - | - | - | - |

