Country:
Value:
Coin:
| Coin ID: | 30194 |
| Coin name: | KM#12 |
| Country: | Kuwait |
| Value: | 20 Fils |
| Material: | Copper-Nickel |
| Weight: | 3 g |
| Diameter: | 20 mm |
| Years |
1962 - 2012 1382 - 1430 (Islamic) |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| 1382 | - | - | - | - | 0.99 0.35 2 $0.67 | - |
| 1386 | 1.5 1.5 1 $1.50 | - | - | - | - | - |
| 1389 | 4.25 4.25 1 $4.25 | - | - | - | - | - |
| 1392 | - | - | - | - | 0.35 0.35 1 $0.35 | - |
| 1395 | 0.35 0.35 1 $0.35 | - | - | - | - | - |
| 1397 | 1.25 1.25 1 $1.25 | - | - | - | 13.2 13.2 1 $13.20 | - |
| 1399 | 1.51 1.51 1 $1.51 | - | - | 0.35 0.35 1 $0.35 | - | - |
| 1401 | - | - | - | - | 1.47 0.4 2 $0.94 | - |
| 1403 | - | - | - | 0.55 0.55 1 $0.55 | 2.25 2.25 1 $2.25 | - |
| 1405 | 1.34 1.34 1 $1.34 | - | - | - | - | - |
| 1408 | 0.93 0.93 1 $0.93 | - | - | - | 0.75 0.75 1 $0.75 | - |
| 1410 | 1.9 1.9 1 $1.90 | - | - | - | 1.6 0.4 2 $1.00 | - |
| 1417 | 2.32 0.44 3 $1.18 | - | - | - | 0.59 0.59 1 $0.59 | - |
| 1422 | - | - | - | - | 0.35 0.35 1 $0.35 | - |
| 1961 | 0.98 0.98 1 $0.98 | - | - | - | - | - |
| 1962 | 5.42 1.67 9 $2.80 | - | - | - | 8.5 8.5 1 $8.50 | - |
| 1964 | 23.74 2.07 4 $8.30 | - | - | - | - | - |
| 1967 | 3.45 0.83 4 $1.93 | - | - | - | 1.99 1.99 1 $1.99 | - |
| 1968 | 6.02 6.02 1 $6.02 | - | - | - | 1.99 1.99 1 $1.99 | - |
| 1969 | 2.09 2.09 1 $2.09 | - | - | - | 4.25 3.65 2 $3.95 | - |
| 1970 | - | - | 1.99 1.99 1 $1.99 | - | - | - |
| 1971 | 4.72 0.25 3 $2.01 | - | - | 0.5 0.5 1 $0.50 | 5.5 2.25 2 $3.88 | - |
| 1972 | 1.55 0.8 3 $1.11 | - | 1.04 1.04 1 $1.04 | - | - | - |
| 1973 | 4.97 1.83 4 $3.14 | - | - | 3.65 3.65 1 $3.65 | - | - |
| 1974 | 3.44 3.44 1 $3.44 | - | 0.5 0.5 1 $0.50 | 6.5 6.5 1 $6.50 | 5.61 5.61 1 $5.61 | - |
| 1976 | 4.95 0.8 4 $2.23 | - | 1.99 1.99 1 $1.99 | - | - | - |
| 1977 | 3.99 0.21 6 $2.48 | - | - | 0.5 0.5 1 $0.50 | 2 0.99 3 $1.42 | - |
| 1979 | 1.87 1.07 3 $1.38 | - | 0.8 0.8 1 $0.80 | - | 5.61 5.61 1 $5.61 | - |
| 1980 | 3.85 3.85 1 $3.85 | - | - | 1.82 1.82 1 $1.82 | - | - |
| 1981 | 4.88 0.35 3 $1.92 | - | 0.5 0.5 1 $0.50 | 1.76 0.45 2 $1.10 | 0.5 0.5 1 $0.50 | - |
| 1983 | 1.86 1.86 1 $1.86 | - | - | - | - | - |
| 1985 | 1.56 0.8 2 $1.18 | - | 1.05 1.05 1 $1.05 | - | - | - |
| 1988 | 3 0.8 4 $1.89 | - | - | - | - | - |
| 1990 | 1.79 0.65 5 $1.08 | - | 0.7 0.7 1 $0.70 | 0.8 0.55 2 $0.68 | 9 6.93 2 $7.96 | - |
| 1995 | 4.25 1.59 2 $2.92 | - | - | - | - | - |
| 1997 | - | - | - | - | 1.1 0.99 2 $1.04 | - |
| 2001 | 3 3 1 $3.00 | - | - | - | - | - |
| 2003 | 1.39 0.99 2 $1.19 | - | - | - | - | - |
| 2006 | - | - | 0.6 0.6 1 $0.60 | - | - | - |
| 2007 | - | - | - | - | 1.1 1.1 1 $1.10 | - |
| 2011 | 1.85 1.05 2 $1.45 | - | - | - | 45 45 2 $45.00 | - |
| 2013 | - | - | - | - | 1.36 1.36 1 $1.36 | - |
| 2017 | 1.11 1.11 1 $1.11 | - | - | - | - | - |

