Country:
Value:
Coin:
| Coin ID: | 30198 |
| Coin name: | KM#14 |
| Country: | Kuwait |
| Value: | 100 Fils |
| Material: | Copper-Nickel |
| Weight: | 6.5 g |
| Diameter: | 26 mm |
| Years |
1962 - 2010 1382 - 1431 (Islamic) |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| 1382 | 6.86 0.25 4 $2.40 | - | - | - | 60 60 1 $60.00 | - |
| 1384 | 16.11 16.11 1 $16.11 | - | - | - | 2.25 2.25 1 $2.25 | - |
| 1386 | 9.99 1 5 $6.51 | - | - | - | - | - |
| 1388 | 4.24 4.24 1 $4.24 | - | - | - | - | - |
| 1389 | 3.25 3.25 1 $3.25 | - | - | - | - | - |
| 1393 | 0.35 0.35 1 $0.35 | - | - | - | - | - |
| 1394 | 0.35 0.35 1 $0.35 | - | - | - | - | - |
| 1395 | 2.5 2.5 1 $2.50 | - | - | - | 2.22 2.22 1 $2.22 | - |
| 1396 | 3.26 3.26 1 $3.26 | - | - | - | - | - |
| 1397 | 2 0.65 3 $1.30 | - | - | - | - | - |
| 1399 | 2.5 2.5 1 $2.50 | - | - | - | - | - |
| 1400 | 1.27 0.99 3 $1.08 | - | - | 1.29 0.5 2 $0.90 | 0.35 0.35 1 $0.35 | - |
| 1401 | 1 1 1 $1.00 | - | - | 4.4 4.4 1 $4.40 | 0.59 0.59 1 $0.59 | - |
| 1403 | 0.35 0.35 1 $0.35 | - | - | - | 6 6 1 $6.00 | - |
| 1405 | - | - | - | - | 9.9 9.9 1 $9.90 | - |
| 1408 | 0.99 0.99 1 $0.99 | - | - | - | 4.75 1.5 3 $2.71 | - |
| 1410 | 1.5 1.04 2 $1.27 | - | - | - | - | - |
| 1414 | 1.35 1.35 1 $1.35 | - | - | - | - | - |
| 1415 | 1.5 0.73 2 $1.11 | - | - | - | 1.25 1.25 1 $1.25 | - |
| 1418 | 3.25 0.35 2 $1.80 | - | - | - | 0.94 0.46 2 $0.70 | - |
| 1419 | 3.05 3.05 1 $3.05 | - | - | - | - | - |
| 1420 | 1.62 1.62 1 $1.62 | - | - | - | 45 45 1 $45.00 | - |
| 1424 | 1.5 0.35 2 $0.93 | - | - | - | 1.84 1.54 2 $1.69 | - |
| 1426 | 1.5 1.5 1 $1.50 | - | - | - | - | - |
| 1429 | 1.5 1.5 1 $1.50 | - | - | - | - | - |
| 1961 | 2.45 1.01 2 $1.73 | - | - | - | - | - |
| 1962 | 6.23 1.04 6 $2.58 | - | - | 1.99 1.99 1 $1.99 | 19.9 5.05 3 $11.97 | - |
| 1964 | 5.3 4.21 6 $4.96 | - | - | - | - | - |
| 1967 | 3.63 3.63 1 $3.63 | - | 5.5 5.5 1 $5.50 | 1.99 1.99 1 $1.99 | - | - |
| 1968 | 16.83 16.83 1 $16.83 | - | - | 17.15 17.15 1 $17.15 | - | - |
| 1969 | 6.63 2.03 2 $4.33 | - | - | - | 5.05 2.25 2 $3.65 | - |
| 1970 | 0.5 0.5 1 $0.50 | - | - | - | - | - |
| 1971 | 2.09 1.56 2 $1.82 | - | - | 0.75 0.75 1 $0.75 | 9.5 5.05 2 $7.28 | - |
| 1972 | 1.99 1.29 2 $1.64 | - | 1.9 1.9 1 $1.90 | 2.92 1.07 2 $2.00 | 5.05 5.05 1 $5.05 | - |
| 1973 | 5.99 1.56 3 $3.18 | - | - | - | - | - |
| 1974 | 1.74 1.74 1 $1.74 | - | - | - | - | - |
| 1975 | 2.75 2.75 1 $2.75 | - | - | - | - | - |
| 1976 | 7 1.01 5 $3.54 | - | 2.16 2.13 2 $2.15 | - | - | - |
| 1977 | 2.35 2.35 1 $2.35 | - | 0.8 0.8 2 $0.80 | - | - | - |
| 1979 | 4.88 1.49 3 $2.70 | - | - | 0.75 0.53 2 $0.64 | 6 2.25 4 $4.00 | - |
| 1980 | 1.01 0.25 3 $0.72 | - | - | - | 5.05 2.53 2 $3.79 | - |
| 1981 | 5.96 1.01 9 $3.15 | - | 1.25 0.88 2 $1.06 | - | - | - |
| 1983 | 4.5 0.85 6 $2.14 | - | - | - | - | - |
| 1985 | - | - | 0.99 0.99 2 $0.99 | 4.9 1.17 4 $2.92 | - | - |
| 1987 | 0.96 0.96 1 $0.96 | - | 1.2 1.1 2 $1.15 | - | - | - |
| 1988 | 1.74 1.49 2 $1.61 | - | - | 1.59 1.59 1 $1.59 | - | - |
| 1990 | 4.33 4.33 1 $4.33 | - | 1.27 1.11 2 $1.19 | 0.69 0.69 1 $0.69 | 4.24 4.24 1 $4.24 | - |
| 1995 | 3 1.01 4 $1.92 | - | 1.1 0.8 2 $0.95 | - | 3.25 3.25 1 $3.25 | - |
| 1997 | - | - | - | 1.99 1.99 1 $1.99 | - | - |
| 1998 | 4.09 2.84 2 $3.46 | - | - | - | 3.58 0.99 4 $2.69 | - |
| 1999 | 5.1 5.1 1 $5.10 | - | 1.02 0.8 2 $0.91 | - | 3.3 3.3 1 $3.30 | - |
| 2003 | 1.27 1.27 1 $1.27 | - | - | 1.45 1.45 1 $1.45 | 3 3 1 $3.00 | - |
| 2005 | 3.52 0.8 2 $2.16 | - | - | - | - | - |
| 2006 | 2.98 1.49 2 $2.23 | - | - | 1.15 1.15 1 $1.15 | - | - |
| 2007 | 6.8 6.8 1 $6.80 | - | - | 1.15 1.15 1 $1.15 | - | - |
| 2008 | 0.75 0.75 1 $0.75 | - | - | - | 3.3 3.3 1 $3.30 | - |
| 2009 | 1.87 1.87 1 $1.87 | - | - | - | - | - |
| 2012 | - | - | - | - | 1.72 1.72 1 $1.72 | - |
| 2013 | 2.76 2.76 1 $2.76 | - | - | - | - | - |
| 2015 | - | - | - | - | 3 3 1 $3.00 | - |
| 11967 | - | - | - | - | 5.05 5.05 1 $5.05 | - |

