Country:
Value:
Coin:
| Coin ID: | 30254 |
| Coin name: | KM#11 |
| Country: | Israel |
| Value: | 10 Pruta |
| Material: | Bronze |
| Weight: | 6.1 g |
| Diameter: | 27 mm |
| Year |
1949 5709 (Hebrew) |
| Catalog references: | KM#11 |
| NGC: | https://www.ngccoin.com/price-guide/world/israel-10-pruta-km-11-5709-1949-cuid-1124507-duid-1471892 |
| Numista: | https://en.numista.com/catalogue/pieces2054.html |
| Ucoin: | https://en.ucoin.net/coin/israel-10-prutah-1949/?tid=36203 |
| Numimaster: | https://numismaster.com/?id=1124507 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| ? | 5.99 1.99 7 $5.42 | - | 2.85 2.85 1 $2.85 | - | - | - |
| 1949 | 150 0.4 60 $5.90 | - | 7.9 0.45 22 $1.75 | 5.99 0.79 9 $2.61 | 130.2 0.95 27 $15.23 | 495 10 4 $140.24 |
| 5709 | 650 0.2 47 $44.71 | - | 9.05 9.05 1 $9.05 | 3.95 3.95 1 $3.95 | 129.95 1.01 11 $44.59 | 4.99 0.23 4 $1.89 |
| 8958 | 1.04 1.04 1 $1.04 | - | - | - | - | - |

