Country:
Value:
Coin:
| Coin ID: | 30880 |
| Coin name: | KM#93 |
| Country: | Italy |
| Value: | 10 Lire |
| Material: | Aluminum |
| Weight: | 1.6 g |
| Diameter: | 23.25 mm |
| Years | 1951 - 2001 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| ? | - | - | - | - | 0.55 0.55 1 $0.55 | - |
| 1951 | 19.45 0.05 26 $2.16 | - | 1.25 0.25 19 $0.76 | 1.2 1.2 3 $1.20 | 30 0.35 10 $5.29 | - |
| 1952 | 7.2 0.35 15 $2.23 | - | 1.2 0.25 9 $0.93 | 1.63 0.99 3 $1.31 | 8.95 0.35 14 $2.19 | - |
| 1953 | 12.41 0.35 26 $3.30 | - | 2.2 0.25 13 $0.96 | 3.4 0.59 7 $1.55 | 75 0.25 20 $6.74 | - |
| 1954 | 12819.9 0.3 25 $516.60 | - | 2.2 0.3 30 $0.79 | 1.15 0.3 3 $0.78 | 25 0.35 17 $3.71 | - |
| 1955 | 12819.9 0.25 34 $379.14 | - | 1.23 0.06 44 $0.49 | 2.71 0.25 18 $1.04 | 3.15 0.35 22 $0.96 | - |
| 1956 | 10.95 0.3 18 $2.94 | - | 0.99 0.16 10 $0.60 | 5.56 0.55 3 $2.37 | 37.5 0.35 15 $6.38 | - |
| 1958 | 0.59 0.59 1 $0.59 | - | - | - | - | - |
| 1963 | 7.2 7.2 1 $7.20 | - | - | - | - | - |
| 1965 | 17.32 4.99 5 $10.85 | - | - | - | 9.9 7.65 2 $8.78 | - |
| 1966 | 6.6 1 4 $3.83 | - | 0.66 0.65 2 $0.66 | 0.8 0.8 1 $0.80 | 1.25 0.35 2 $0.80 | - |
| 1967 | 6.71 0.97 7 $2.55 | - | 0.5 0.5 2 $0.50 | 2 2 1 $2.00 | 0.35 0.35 1 $0.35 | - |
| 1968 | 5.73 0.35 7 $1.95 | - | 0.45 0.25 2 $0.35 | 0.7 0.38 2 $0.54 | 0.99 0.9 2 $0.95 | - |
| 1969 | 6.89 0.29 5 $2.65 | - | 0.25 0.16 2 $0.21 | 0.7 0.52 2 $0.61 | 1.49 0.35 4 $1.01 | - |
| 1970 | 12.87 0.43 8 $3.15 | - | - | - | 1.5 0.5 3 $1.15 | - |
| 1971 | 12.25 0.83 4 $5.15 | - | 0.25 0.25 1 $0.25 | 6.85 6.85 1 $6.85 | 1 0.74 3 $0.91 | - |
| 1972 | 6.88 0.25 7 $3.27 | - | - | 0.99 0.36 3 $0.63 | 1.25 0.35 3 $0.95 | - |
| 1973 | 6.05 0.25 10 $1.27 | - | - | 0.99 0.55 3 $0.70 | 2.12 0.27 15 $0.65 | - |
| 1974 | 5.73 0.26 10 $2.00 | - | 0.25 0.25 1 $0.25 | - | 6.5 0.35 10 $1.72 | - |
| 1975 | 6.71 0.59 8 $2.58 | - | 0.11 0.11 1 $0.11 | 0.45 0.45 3 $0.45 | 1.25 0.25 7 $0.59 | - |
| 1976 | 6.56 0.35 6 $2.45 | - | - | 0.11 0.11 1 $0.11 | 1.25 0.35 5 $0.62 | - |
| 1977 | 5.61 0.62 6 $3.74 | - | 0.99 0.99 1 $0.99 | - | 1.25 0.35 8 $0.52 | - |
| 1978 | 6.23 0.59 5 $2.82 | - | 0.3 0.3 1 $0.30 | - | 0.75 0.35 2 $0.55 | - |
| 1979 | 6.71 0.25 12 $2.85 | - | 0.3 0.06 2 $0.18 | - | 0.99 0.99 1 $0.99 | - |
| 1980 | 6.5 0.25 7 $4.38 | - | - | - | 1.25 0.35 3 $0.90 | - |
| 1981 | 6.64 0.35 6 $3.26 | - | - | - | - | - |
| 1983 | 0.99 0.43 2 $0.71 | - | - | - | - | - |
| 1984 | 6.89 0.99 5 $4.26 | - | - | 5.68 5.68 1 $5.68 | 6.5 2.03 2 $4.26 | - |
| 1985 | 11.08 0.97 3 $4.41 | - | - | - | 0.75 0.75 1 $0.75 | 2.99 2.99 8 $2.99 |
| 1986 | 11.08 1.49 2 $6.29 | - | - | - | 2.52 0.96 2 $1.74 | 10.4 10.4 1 $10.40 |
| 1987 | 6.67 0.62 4 $5.04 | - | - | - | 0.48 0.35 2 $0.41 | 9.77 9.77 1 $9.77 |
| 1988 | 6.71 1.49 2 $4.10 | - | - | - | 0.59 0.59 1 $0.59 | - |
| 1989 | 7.1 0.43 7 $5.75 | - | - | - | 0.59 0.59 1 $0.59 | 13 13 1 $13.00 |
| 1990 | 7.1 5.57 6 $6.48 | - | - | - | 1.95 0.37 4 $1.15 | 13.33 13.33 1 $13.33 |
| 1991 | 7.1 0.64 6 $5.75 | - | - | - | 1.01 0.59 2 $0.80 | 13.33 13.33 1 $13.33 |
| 1992 | - | - | - | - | 6.1 0.75 2 $3.42 | 13.33 12.13 2 $12.73 |
| 1993 | - | - | - | - | 1.1 1.01 2 $1.06 | 13.33 12.13 2 $12.73 |
| 1994 | - | - | - | - | 1.33 1.33 1 $1.33 | 13.33 12.13 2 $12.73 |
| 1995 | - | - | - | 6.08 6.08 1 $6.08 | 0.48 0.48 2 $0.48 | - |
| 1996 | 4.76 4.76 1 $4.76 | - | - | - | 1.95 0.64 5 $1.11 | 20 18.2 2 $19.10 |
| 1997 | 6.49 1.99 2 $4.24 | - | - | - | 1.95 1 2 $1.48 | 15.05 15.05 1 $15.05 |
| 1998 | 5.8 5.27 2 $5.54 | - | - | - | 1.95 1.12 2 $1.54 | - |
| 1999 | 6.49 0.64 3 $4.50 | - | - | - | 0.91 0.91 1 $0.91 | 13.33 12.13 2 $12.73 |
| 2000 | 6.49 6.49 1 $6.49 | - | - | - | 12.66 6 2 $9.33 | 13.33 13.33 1 $13.33 |
| 2001 | 6.49 2.1 2 $4.29 | - | - | - | 1.1 1.1 1 $1.10 | 13.33 13.33 1 $13.33 |

