Country:
Value:
Coin:
| Coin ID: | 31980 |
| Coin name: | KM#15a |
| Country: | Ireland |
| Value: | Florin, 2 Shillings |
| Material: | Copper-Nickel |
| Weight: | 11.31 g |
| Diameter: | 28.5 mm |
| Years | 1951 - 1969 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| ? | 6.45 1.25 4 $5.03 | - | 2.39 2.39 1 $2.39 | - | - | - |
| 1951 | 41.11 0.72 36 $6.36 | - | 2.04 1.33 3 $1.67 | 11.94 4.89 3 $7.63 | 106.08 5.99 7 $41.55 | - |
| 1954 | 58.6 0.55 27 $8.65 | - | 1.9 1.06 2 $1.48 | 7.6 2.25 4 $4.53 | 165.02 4.4 9 $34.01 | - |
| 1955 | 22.8 0.74 21 $7.12 | - | 1.85 1.49 2 $1.67 | 6.08 1.95 2 $4.01 | 117.87 1.25 14 $31.05 | - |
| 1959 | 52.74 0.49 54 $5.87 | - | 5.72 1.1 3 $2.67 | 6.5 5.16 2 $5.83 | 117.87 1.99 17 $26.64 | - |
| 1961 | 14.99 0.51 26 $3.60 | - | 1.5 0.79 8 $1.12 | - | 50 10 3 $28.33 | - |
| 1962 | 35.16 0.39 22 $5.63 | - | 1.6 1.35 6 $1.48 | 0.75 0.75 1 $0.75 | 47.5 0.35 9 $9.44 | - |
| 1963 | 35.16 0.21 39 $3.80 | - | 5.25 0.25 7 $1.58 | - | 49.95 0.7 11 $14.59 | - |
| 1964 | 13.85 0.41 45 $2.82 | - | 5.38 0.25 9 $2.07 | 4.49 0.59 5 $2.08 | 70 0.35 23 $10.08 | - |
| 1965 | 35.16 0.2 22 $5.20 | - | 3.85 0.61 7 $1.66 | - | 23.11 1.75 7 $6.32 | - |
| 1966 | 19.65 0.5 45 $5.41 | - | 6.24 0.25 7 $1.87 | 5.5 2.25 3 $4.25 | 47.5 0.65 25 $11.15 | - |
| 1968 | 33 0.76 16 $5.93 | - | 2.13 0.25 4 $1.17 | - | 19.62 1.79 27 $8.94 | - |
| 1969 | 2 0.3 3 $1.27 | - | - | - | 1.8 1.8 1 $1.80 | - |

