Country:
Value:
Coin:
| Coin ID: | 32732 |
| Coin name: | KM#163 |
| Country: | Philippines |
| Value: | Centavo |
| Material: | Bronze |
| Weight: | 4.7 g |
| Diameter: | 24.8 mm |
| Thickness: | 1.45 mm |
| Years | 1903 - 1936 |
There are too much sell records for that coin. Showing random 1000 points on graph and prices summary.
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| ? | 29.2 0.75 6 $14.36 | - | - | - | - | - |
| 1898 | 34 0.99 9 $7.60 | 6.95 6.95 1 $6.95 | - | - | 25 19.95 3 $21.63 | - |
| 1903 | 36.1 0.01 70 $9.25 | - | 31 1.25 6 $11.79 | 45 6.51 8 $15.09 | 135 4.5 27 $45.01 | 350 349.95 2 $349.98 |
| 1904 | 72 0.96 50 $8.13 | 2 2 1 $2.00 | 5.5 5.5 1 $5.50 | 14.99 3.25 4 $7.54 | 86.17 2.49 27 $31.10 | 350 276 4 $312.75 |
| 1905 | 46 0.99 47 $10.97 | - | 6.46 2.25 3 $3.84 | 19.99 5 3 $14.33 | 165 3.25 22 $38.39 | - |
| 1906 | 249.99 249.99 1 $249.99 | - | - | - | - | - |
| 1907 | 30.56 19.99 2 $25.27 | - | 6 6 1 $6.00 | - | - | - |
| 1908 | 407 0.6 32 $25.91 | - | - | 6.59 6.59 1 $6.59 | 150 14.99 12 $58.77 | - |
| 1909 | 66.99 1.15 19 $25.08 | - | - | - | 250 35.99 8 $136.12 | - |
| 1910 | 74.99 0.75 13 $17.04 | - | - | 8.99 2.75 2 $5.87 | 230.5 10.5 10 $62.70 | - |
| 1911 | 39.99 0.45 31 $12.25 | - | 11.38 4.11 2 $7.75 | 24 3.95 4 $10.46 | 135 6.5 15 $43.80 | - |
| 1912 | 22 3.25 10 $8.83 | - | 6.24 2.99 3 $4.16 | 10.5 10.5 1 $10.50 | 70 7.5 8 $35.37 | - |
| 1913 | 30 1 22 $10.32 | - | - | 7.01 7.01 1 $7.01 | 66 4.99 5 $28.78 | - |
| 1914 | 44.99 1 46 $11.28 | - | 3.25 3.25 1 $3.25 | 19.95 2.55 9 $7.91 | 110 1.84 14 $43.02 | - |
| 1915 | 1537 9.99 13 $153.47 | - | - | 54 54 1 $54.00 | 307.5 307.5 1 $307.50 | - |
| 1916 | 44.99 0.99 27 $10.27 | - | 12.29 12.29 1 $12.29 | - | 97 12.74 3 $48.23 | - |
| 1917 | 23.5 0.85 25 $8.27 | - | 33 4.28 3 $14.08 | 21 4.25 5 $10.40 | 80 32 4 $64.25 | - |
| 1918 | 195 0.99 38 $18.92 | - | 5.95 3.25 3 $4.15 | 12.5 5.5 3 $8.32 | 249 8.99 6 $57.58 | - |
| 1919 | 29 1.5 18 $9.28 | - | 4.94 4.94 1 $4.94 | 8.95 8.95 1 $8.95 | 190 13.95 3 $73.48 | - |
| 1920 | 104.49 1.6 34 $10.13 | - | 9.99 7.5 3 $8.48 | 11 1.89 2 $6.45 | 100 7.5 4 $39.25 | - |
| 1921 | 22.45 0.99 35 $6.06 | - | 7.4 2.4 3 $4.35 | 6.5 3.25 3 $4.92 | 211.5 0.4 16 $59.90 | - |
| 1922 | 14.95 0.99 14 $7.52 | - | - | 19.95 14.99 2 $17.47 | 65 14.5 3 $31.72 | - |
| 1925 | 19.75 0.5 29 $5.69 | - | 9.99 0.45 3 $5.98 | 6.5 4.8 2 $5.65 | 131.67 4.99 14 $33.54 | - |
| 1926 | 34.99 0.49 33 $7.72 | - | 9 2.99 7 $5.55 | 14.95 6.99 2 $10.97 | 489 1.5 15 $89.02 | - |
| 1927 | 29.9 0.99 23 $7.93 | - | 3.15 3.15 1 $3.15 | 12.5 3.95 3 $6.90 | 179.5 6.07 8 $56.01 | - |
| 1928 | 24.95 0.35 31 $4.43 | - | 8.39 3.95 3 $6.36 | 12.95 3.95 6 $7.56 | 199.95 8 14 $79.97 | - |
| 1929 | 42.99 0.73 9 $9.52 | - | - | - | 100 4.99 7 $42.83 | - |
| 1930 | 18 0.33 29 $4.95 | - | 7.99 1.29 3 $4.09 | - | 199.95 5.5 6 $59.40 | - |
| 1931 | 16.5 0.99 20 $5.70 | 0.91 0.29 2 $0.60 | 1 1 1 $1.00 | - | 162.5 20.99 3 $78.83 | - |
| 1932 | 95 0.25 18 $10.43 | - | 3.25 3.25 1 $3.25 | 23.38 23.38 1 $23.38 | 100 4.99 5 $54.79 | - |
| 1933 | 19.95 0.99 27 $5.62 | - | 2.5 2.39 2 $2.45 | 4.99 4.99 1 $4.99 | 100 7.99 15 $34.92 | - |
| 1934 | 38.63 0.99 13 $9.97 | - | - | - | - | - |
| 1936 | 9.39 0.72 28 $2.71 | 0.55 0.55 1 $0.55 | 3.1 3.1 1 $3.10 | 6.5 1 2 $3.75 | 25 6.01 6 $15.59 | 179.95 179.95 1 $179.95 |
| 1937 | 7.77 0.99 2 $4.38 | - | - | - | - | - |
| 1938 | 0.99 0.8 2 $0.90 | - | 2.4 2.4 1 $2.40 | - | - | - |
| 1940 | 10 10 1 $10.00 | - | - | 6.99 6.99 1 $6.99 | - | - |
| 1941 | 4.99 4.99 1 $4.99 | - | - | - | - | - |
| 1944 | 2 2 1 $2.00 | - | - | - | 4.99 4.99 1 $4.99 | - |

