Country:
Value:
Coin:
| Coin ID: | 32809 |
| Coin name: | KM#203 |
| Country: | Philippines |
| Value: | Piso |
| Material: | Copper-Nickel-Zinc |
| Weight: | 15 g |
| Diameter: | 33 mm |
| Years | 1972 - 1974 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| ? | 2.89 2.89 2 $2.89 | - | - | - | 52 52 1 $52.00 | - |
| 1972 | 39.99 0.25 157 $4.08 | - | 6.59 0.55 47 $1.56 | 8.1 0.4 14 $2.84 | 100 0.25 34 $8.83 | - |
| 1974 | 9.99 0.04 83 $3.56 | - | 3.04 0.99 8 $1.61 | 7.8 4.79 3 $6.36 | 6 0.35 8 $1.95 | - |

