Country:
Value:
Coin:
| Coin ID: | 32810 |
| Coin name: | KM#209.1 |
| Country: | Philippines |
| Value: | Piso |
| Material: | Copper-Nickel |
| Weight: | 9.5 g |
| Diameter: | 29 mm |
| Years | 1975 - 1978 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| ? | 12.17 12.17 1 $12.17 | - | - | - | - | - |
| 1972 | 1.5 1.5 1 $1.50 | - | - | - | - | - |
| 1975 | 17.03 0.38 25 $3.72 | - | - | 0.75 0.75 1 $0.75 | 34 0.35 31 $2.69 | 33 0.99 11 $6.97 |
| 1975 BSP Security Plant C | - | - | - | - | 6 6 2 $6.00 | - |
| 1976 | 12.53 0.79 18 $3.76 | - | 1.4 0.45 9 $0.85 | 3.45 0.9 3 $2.60 | 39 0.35 8 $6.52 | 70 2.25 6 $16.25 |
| 1977 | 3.5 0.24 16 $1.41 | - | 2 0.5 10 $0.98 | - | 4.25 0.99 5 $2.47 | 7 1.99 3 $3.67 |
| 1978 | 6.46 1.16 10 $3.24 | - | 6.5 0.65 6 $1.83 | 1 0.53 2 $0.77 | 1.75 1.5 2 $1.62 | 18.97 18.97 1 $18.97 |
| 1979 | - | - | - | - | 1.85 1.85 1 $1.85 | - |
| 1982 | 4.99 4.99 1 $4.99 | - | - | - | - | - |

