Country:
Value:
Coin:
| Coin ID: | 32812 |
| Coin name: | KM#243.1 |
| Country: | Philippines |
| Value: | Piso |
| Material: | Copper-Nickel |
| Weight: | 9.5 g |
| Diameter: | 29 mm |
| Years | 1983 - 1989 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| ? | 24.02 24.02 1 $24.02 | - | - | - | 1.68 1.68 2 $1.68 | - |
| 1069 | 0.25 0.25 1 $0.25 | - | - | - | - | - |
| 1946 | - | - | - | - | 1.99 1.99 3 $1.99 | - |
| 1983 | 11.88 1.99 8 $6.09 | - | 0.99 0.99 1 $0.99 | - | 13 0.5 6 $4.21 | 19.99 19.99 1 $19.99 |
| 1984 | 0.39 0.39 1 $0.39 | - | - | - | 7.2 1.25 3 $4.98 | - |
| 1985 | 6.7 0.23 24 $2.37 | - | 2.25 0.55 15 $0.88 | 6.5 0.45 5 $3.20 | 20 0.4 7 $3.86 | - |
| 1986 | 6.4 1.74 6 $4.86 | - | - | 6.5 6.5 1 $6.50 | - | - |
| 1987 | 1.39 1.39 1 $1.39 | - | - | 3.1 2.25 2 $2.67 | 3.4 3.4 1 $3.40 | - |
| 1988 | 14.24 0.23 10 $4.85 | - | 0.85 0.45 8 $0.61 | - | - | - |
| 1989 | 6.64 0.35 8 $2.58 | - | - | - | 7.5 5.99 3 $6.49 | - |
| 1990 | 4 0.99 5 $2.11 | - | - | - | 1 1 1 $1.00 | - |

