Country:
Value:
Coin:
| Coin ID: | 37814 |
| Coin name: | KM#41 |
| Country: | Hong Kong |
| Value: | 50 Cents |
| Material: | Nickel-Brass |
| Weight: | 5 g |
| Diameter: | 22.5 mm |
| Years | 1977 - 1980 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| ? | - | - | - | - | 3 3 1 $3.00 | - |
| 1977 | 6 0.32 37 $1.64 | - | 1.2 0.45 14 $0.70 | 6.22 6.22 1 $6.22 | 40 0.35 12 $5.15 | - |
| 1978 | 12.85 0.01 16 $2.68 | - | 5.5 0.45 7 $1.28 | 0.85 0.85 1 $0.85 | 1.7 0.35 4 $0.89 | - |
| 1979 | 8.03 0.32 17 $2.47 | - | 0.67 0.3 7 $0.52 | 6.65 0.46 3 $2.70 | 3.99 1.12 6 $2.21 | - |
| 1980 | 6.81 0.37 13 $2.17 | - | 1 0.3 8 $0.62 | 0.7 0.7 1 $0.70 | 5.99 0.35 6 $3.14 | - |

