Country:
Value:
Coin:
| Coin ID: | 37833 |
| Coin name: | KM#37 |
| Country: | Hong Kong |
| Value: | 2 Dollars |
| Material: | Copper-Nickel |
| Weight: | 8.4 g |
| Diameter: | 28 mm |
| Years | 1975 - 1984 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| 1975 | 12.45 0.43 59 $2.95 | - | 2.94 0.85 16 $1.25 | 6.91 0.39 9 $2.80 | 15 0.89 12 $4.99 | - |
| 1976 | - | - | - | - | 9.75 9.75 1 $9.75 | - |
| 1977 | 3.74 3.74 1 $3.74 | - | - | - | - | - |
| 1978 | 6.64 3.99 4 $5.43 | - | 1 0.85 2 $0.93 | 0.99 0.99 1 $0.99 | 2 2 1 $2.00 | - |
| 1979 | 12.83 0.99 7 $4.96 | - | 2.55 0.95 6 $1.34 | 4.98 1.7 2 $3.34 | 7 1.51 2 $4.25 | - |
| 1980 | 8.8 0.46 17 $2.19 | - | 1.05 0.66 5 $0.86 | 3.99 0.99 4 $1.92 | 3.59 0.81 2 $2.20 | - |
| 1981 | 8.8 0.58 13 $2.49 | - | 1.25 0.75 8 $0.96 | 1.42 0.4 6 $1.04 | 2 2 1 $2.00 | - |
| 1982 | 6.55 0.42 15 $2.73 | - | 1.35 1.05 2 $1.20 | 2.99 0.55 5 $1.74 | 37.5 30 2 $33.75 | - |
| 1983 | 3.29 2.95 2 $3.12 | - | 0.75 0.75 1 $0.75 | 3.5 0.99 3 $2.03 | - | - |
| 1984 | 12.83 0.99 8 $3.39 | - | 0.99 0.99 1 $0.99 | 3.25 1.28 3 $2.08 | - | - |
| 1989 | 2.89 2.89 1 $2.89 | - | - | - | - | - |

