Country:
Value:
Coin:
| Coin ID: | 38807 |
| Coin name: | KM#1282 |
| Country: | France |
| Value: | Euro Cent |
| Material: | Copper Plated Steel |
| Weight: | 2.27 g |
| Diameter: | 16.3 mm |
| Years | 1999 - 2026 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| ? | 14.4 14.4 1 $14.40 | - | - | - | - | - |
| 1953 | - | - | - | - | 25.9 25.9 1 $25.90 | - |
| 1984 | 32.5 26.2 2 $29.35 | - | - | - | - | - |
| 1999 | 15.52 1.01 14 $8.83 | - | - | - | 13.49 0.12 7 $5.18 | - |
| 2000 | 11.92 0.01 7 $3.79 | - | - | - | 23.72 0.12 6 $9.09 | 56.24 56.24 1 $56.24 |
| 2001 | 11.92 5.74 4 $10.09 | - | - | - | 22.08 0.35 7 $9.16 | - |
| 2002 | 21.99 5.99 19 $16.51 | - | - | - | 17.49 5.46 27 $10.13 | 8 8 1 $8.00 |
| 2003 | 10.72 0.7 6 $5.35 | - | - | - | 11.79 6.3 4 $7.79 | 11.75 8 2 $9.88 |
| 2004 | 2 0.12 6 $0.73 | - | - | - | 5.99 1.3 2 $3.65 | 10 9.96 2 $9.98 |
| 2005 | 2.26 0.12 5 $1.53 | - | - | - | 11.8 1.25 5 $4.82 | - |
| 2006 | 0.12 0.12 1 $0.12 | - | - | - | 11.8 6.71 2 $9.26 | - |
| 2007 | 26.96 0.12 8 $8.54 | - | - | - | 7.91 5.99 2 $6.95 | 15 15 1 $15.00 |
| 2008 | 25.76 0.12 8 $9.34 | - | - | - | 6.71 0.99 2 $3.85 | 12.56 11.31 2 $11.94 |
| 2009 | 14.6 0.12 4 $8.55 | - | - | - | 16.33 6.71 2 $11.52 | 14 12.95 2 $13.47 |
| 2010 | 6.38 6.38 1 $6.38 | - | - | - | 11.79 0.12 3 $6.21 | 15 15 1 $15.00 |
| 2011 | 6.55 0.12 4 $3.77 | - | - | - | 6.71 6.3 2 $6.50 | 15 15 1 $15.00 |
| 2012 | 2 0.12 3 $1.04 | - | - | - | 6.71 6.71 1 $6.71 | 15 15 1 $15.00 |
| 2013 | 5.6 5.6 1 $5.60 | - | - | - | 6.71 0.31 3 $3.34 | 15.15 15.15 1 $15.15 |
| 2014 | 0.75 0.75 1 $0.75 | - | - | - | 13.64 0.35 2 $7.00 | - |
| 2015 | 2 0.25 4 $0.95 | - | - | - | 36.54 36.54 1 $36.54 | - |
| 2016 | 0.37 0.25 4 $0.31 | - | - | - | 37.03 37.03 1 $37.03 | - |
| 2017 | 2 0.25 4 $0.90 | - | - | - | 36.39 0.15 4 $26.96 | - |
| 2018 | 1.45 0.99 3 $1.15 | - | - | - | 41.4 39.03 3 $40.21 | - |
| 2020 | 1.1 0.49 3 $0.70 | - | - | - | - | - |
| 2021 | 1.48 1.48 1 $1.48 | - | - | - | - | - |
| 2022 | 0.99 0.99 1 $0.99 | - | - | - | - | - |
| 2024 | - | - | - | - | 2.32 2.32 1 $2.32 | - |

