Country:
Value:
Coin:
| Coin ID: | 39034 |
| Coin name: | KM#2 |
| Country: | Papua New Guinea |
| Value: | 2 Toea |
| Material: | Bronze |
| Weight: | 4.1 g |
| Diameter: | 21.6 mm |
| Years | 1975 - 2004 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| ? | 0.99 0.99 1 $0.99 | - | - | - | - | - |
| 1975 | 7 0.73 13 $2.51 | - | 0.8 0.59 4 $0.65 | - | 2.36 0.35 32 $1.29 | 20 1.25 15 $4.10 |
| 1976 | 3.99 0.75 6 $2.58 | - | - | - | 2.6 2.6 1 $2.60 | 8.79 2.25 5 $5.74 |
| 1977 | 4.09 4.09 1 $4.09 | - | - | - | - | 4.99 1 2 $3.00 |
| 1978 | 6.76 1.59 7 $3.15 | - | 0.37 0.37 1 $0.37 | - | 1.5 1.5 1 $1.50 | 10.59 7.18 2 $8.88 |
| 1981 | 4.03 0.19 3 $2.21 | - | - | - | - | - |
| 1983 | 2.99 2.99 1 $2.99 | - | - | - | - | - |
| 1984 | 2.5 1.27 2 $1.89 | - | 2.09 0.93 2 $1.51 | - | - | - |
| 1987 | 3.06 0.93 4 $2.41 | - | 0.4 0.4 1 $0.40 | - | 3.5 3.5 1 $3.50 | - |
| 1990 | 6.49 0.22 5 $2.75 | - | 0.95 0.35 2 $0.65 | - | 6.5 6.5 1 $6.50 | - |
| 1995 | 5.8 0.27 2 $3.04 | - | - | - | 2.09 1.5 2 $1.79 | 6.23 6.23 1 $6.23 |
| 1996 | 3.5 0.93 4 $2.00 | - | - | - | 1.99 1.5 3 $1.81 | - |
| 2001 | 3.96 3.96 1 $3.96 | - | - | - | 1.5 1.5 1 $1.50 | - |
| 2002 | 1.84 1.84 1 $1.84 | - | - | - | 3.85 2.5 2 $3.17 | - |
| 2004 | 2.99 0.27 3 $1.58 | - | - | - | 4.2 0.7 9 $1.88 | - |

