Country:
Value:
Coin:
| Coin ID: | 39434 |
| Coin name: | KM#110 |
| Country: | Germany - Federal Republic |
| Value: | Mark |
| Material: | Copper-Nickel |
| Weight: | 5.5 g |
| Diameter: | 23.5 mm |
| Years | 1950 - 2001 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| ? | 17.39 14.29 2 $15.84 | - | - | - | - | - |
| 1950 | 10 0.37 81 $2.50 | - | 3 0.35 10 $1.52 | 5 0.45 16 $2.10 | 65 0.99 13 $15.79 | - |
| 1954 | 26 0.49 29 $5.80 | - | 1 1 1 $1.00 | 6.5 0.99 3 $2.83 | 87.5 1.51 8 $24.39 | - |
| 1955 | 40.91 0.99 9 $11.79 | - | 15.5 10 3 $12.17 | 40 0.99 5 $14.66 | 21.01 0.99 6 $7.57 | - |
| 1956 | 24 0.29 20 $5.52 | - | 1.75 0.99 2 $1.37 | 6.5 0.99 6 $2.39 | 26.01 0.99 8 $8.64 | - |
| 1957 | 11.27 0.75 9 $3.61 | - | 3.5 3.5 2 $3.50 | 10.8 0.99 7 $4.34 | 21.5 5.5 4 $10.69 | - |
| 1958 | 26 0.49 12 $4.96 | - | 4.5 3.52 2 $4.01 | 20 9.75 2 $14.88 | 49.5 0.99 2 $25.25 | - |
| 1959 | 8.95 0.75 15 $2.61 | - | 3.5 1.7 2 $2.60 | 4.97 0.99 4 $2.74 | 33.5 0.99 6 $10.69 | - |
| 1960 | 25 2.92 9 $8.95 | - | 3.5 3.5 1 $3.50 | 0.99 0.99 2 $0.99 | 119 11.5 2 $65.25 | - |
| 1961 | 10 0.55 8 $4.42 | - | 5.12 0.59 4 $2.20 | 16 3.99 2 $10.00 | 8 0.99 4 $4.67 | - |
| 1962 | 10 0.38 11 $2.95 | - | 0.99 0.99 2 $0.99 | 12 2.79 3 $5.94 | 124.5 5.5 8 $26.52 | - |
| 1963 | 12.5 0.99 8 $4.22 | - | 4 1.12 2 $2.56 | 13 0.99 3 $5.76 | 135 2.2 10 $33.12 | - |
| 1964 | 26 0.8 6 $7.15 | - | - | 14.5 14.5 1 $14.50 | 39.95 2.25 3 $15.48 | - |
| 1965 | 4.5 0.43 8 $1.66 | - | - | - | 65 0.99 7 $23.00 | 62.69 55 2 $58.84 |
| 1966 | 6 0.76 9 $2.94 | - | 1.25 0.99 3 $1.10 | 3 3 1 $3.00 | 7.5 7.5 1 $7.50 | 52 52 1 $52.00 |
| 1967 | 4.56 0.7 7 $3.02 | - | 1 1 1 $1.00 | 3 3 1 $3.00 | 7 7 1 $7.00 | - |
| 1968 | 12.38 0.53 4 $4.96 | - | - | - | 22.46 1.25 3 $10.08 | - |
| 1969 | 7.5 0.49 5 $2.70 | - | 1 0.45 2 $0.72 | 0.65 0.45 3 $0.57 | 24.5 2.25 5 $8.67 | - |
| 1970 | 7.5 0.59 7 $2.60 | - | - | 0.45 0.45 2 $0.45 | 3.02 0.45 2 $1.74 | - |
| 1971 | 7.87 0.99 2 $4.43 | - | 1.07 0.45 3 $0.66 | - | 3.25 0.69 2 $1.97 | - |
| 1972 | 3.88 2 2 $2.94 | - | 1.35 1 3 $1.17 | - | 1.5 1.5 1 $1.50 | - |
| 1973 | 8 1 4 $3.43 | - | 0.99 0.99 1 $0.99 | 2.25 2.25 1 $2.25 | 2.46 2.46 1 $2.46 | - |
| 1974 | 2.41 1.25 2 $1.83 | - | 1.15 0.99 2 $1.07 | - | 5.5 0.79 5 $2.94 | - |
| 1975 | 6.27 1.25 3 $4.21 | - | - | 1.5 1.5 1 $1.50 | 7 1.25 5 $5.25 | - |
| 1976 | 4.75 0.49 5 $3.17 | - | - | 1.25 1.25 1 $1.25 | - | - |
| 1977 | 8 0.49 6 $3.58 | - | 1 1 1 $1.00 | 2 0.79 2 $1.40 | 0.75 0.49 2 $0.62 | - |
| 1978 | 4 0.37 7 $2.08 | - | - | - | 1 0.45 5 $0.70 | - |
| 1979 | 6 1.07 6 $3.41 | - | 0.99 0.99 1 $0.99 | 0.4 0.4 1 $0.40 | 5 0.75 4 $1.88 | 9.5 4.99 2 $7.25 |
| 1980 | 0.62 0.62 1 $0.62 | - | 0.95 0.9 2 $0.93 | - | 1.5 0.45 5 $0.86 | - |
| 1981 | 3.6 2.25 5 $3.07 | - | 0.99 0.99 1 $0.99 | 0.4 0.4 1 $0.40 | - | 4.5 4.5 1 $4.50 |
| 1982 | 2.25 0.71 5 $1.26 | - | - | 0.4 0.4 1 $0.40 | 2.99 1.05 4 $1.91 | - |
| 1983 | 26.11 0.57 7 $5.39 | - | 0.99 0.99 1 $0.99 | - | - | - |
| 1984 | 1.63 1.63 1 $1.63 | - | - | - | - | - |
| 1985 | 5.25 0.51 6 $2.33 | - | - | 2 2 1 $2.00 | 2.8 2.8 1 $2.80 | - |
| 1986 | 18.95 0.51 2 $9.73 | - | - | - | 16.01 0.99 8 $6.66 | 60 60 1 $60.00 |
| 1987 | 7.83 5.5 3 $6.45 | - | 8.29 5 2 $6.64 | - | 4.8 0.99 2 $2.90 | 1.25 1.25 1 $1.25 |
| 1988 | - | - | 0.7 0.7 1 $0.70 | 0.45 0.45 1 $0.45 | 6.67 0.79 2 $3.73 | - |
| 1989 | 5.5 0.43 9 $2.20 | - | 1 0.65 2 $0.82 | 0.99 0.6 3 $0.83 | 3.5 0.55 5 $1.45 | 9.5 9.5 1 $9.50 |
| 1990 | 3 0.47 14 $1.19 | - | 1.12 0.65 2 $0.89 | 1.32 0.99 5 $1.06 | 4.2 0.79 3 $2.08 | - |
| 1991 | 3.02 0.93 3 $2.10 | - | - | - | - | 9.5 8.5 2 $9.00 |
| 1992 | 2.52 0.54 5 $1.49 | - | - | 0.75 0.75 1 $0.75 | - | - |
| 1993 | 3.02 3.02 1 $3.02 | - | 0.8 0.8 1 $0.80 | 1.32 0.9 2 $1.11 | - | 2.32 2.32 1 $2.32 |
| 1994 | 19.19 0.57 2 $9.88 | - | - | - | - | 4.39 4.25 2 $4.32 |
| 1998 | - | - | - | - | 7.88 7.88 1 $7.88 | - |

