Country:
Value:
Coin:
| Coin ID: | 39908 |
| Coin name: | KM#2886 |
| Country: | Austria |
| Value: | Schilling |
| Material: | Aluminum-Bronze |
| Weight: | 4.2 g |
| Diameter: | 22.5 mm |
| Years | 1959 - 2001 |
Aggregation of prices
| Year | ? | VG | VF | XF | UNC | Proof |
| 1959 | 12819.9 0.11 27 $477.43 | - | 2.69 0.8 19 $1.11 | 1.1 1.1 1 $1.10 | 8 1.04 3 $3.49 | - |
| 1960 | 12808.9 0.5 19 $676.43 | - | 1.4 0.39 15 $0.97 | 1.8 0.29 3 $1.28 | 3 0.5 5 $1.47 | 165 165 1 $165.00 |
| 1961 | 6.72 0.05 22 $2.42 | - | 6.5 0.55 13 $1.61 | 1.79 0.4 2 $1.09 | 8.52 0.01 5 $2.33 | - |
| 1962 | 18.38 1 12 $6.58 | - | 1.2 0.99 4 $1.11 | - | 9.95 0.49 10 $3.06 | 13.95 13.95 1 $13.95 |
| 1963 | 12.85 1.49 6 $4.98 | - | 1.99 0.55 6 $0.94 | - | 0.99 0.99 1 $0.99 | - |
| 1964 | 6.07 0.59 6 $3.05 | - | 0.95 0.75 3 $0.82 | - | 1.98 1.98 1 $1.98 | 49 0.35 9 $6.52 |
| 1965 | 2 1.49 3 $1.66 | - | 1.04 0.5 10 $0.64 | - | 14.61 0.35 16 $2.64 | 32.5 0.4 17 $4.41 |
| 1966 | 13.78 0.27 12 $2.80 | - | 1.2 0.3 6 $0.71 | - | 2.99 2.99 1 $2.99 | 6.75 0.99 3 $3.00 |
| 1967 | 6.48 0.59 10 $2.43 | - | 0.7 0.16 4 $0.53 | 2.77 2.77 2 $2.77 | - | 30 0.9 8 $5.39 |
| 1968 | 1.79 0.57 7 $1.41 | - | 1.2 0.33 9 $0.74 | 0.99 0.99 2 $0.99 | 1.5 1.5 1 $1.50 | 1.75 1.25 2 $1.50 |
| 1969 | 13.22 1.49 7 $6.95 | - | 0.55 0.25 2 $0.40 | - | - | - |
| 1970 | 6.53 0.43 7 $2.47 | - | 1.2 0.5 6 $0.88 | - | - | 21.56 0.69 4 $6.06 |
| 1971 | 2.75 0.01 11 $1.60 | - | 1 0.7 5 $0.86 | 1.55 1.55 1 $1.55 | 2.95 0.35 2 $1.65 | 2.25 2.25 1 $2.25 |
| 1972 | 3 0.27 16 $1.31 | - | 0.75 0.27 11 $0.51 | 1.25 0.7 2 $0.97 | 6.5 0.35 4 $2.05 | - |
| 1973 | 7.99 0.27 15 $2.13 | - | 1.25 0.8 2 $1.02 | - | 6.5 0.25 6 $1.36 | - |
| 1974 | 6.02 0.27 5 $2.17 | - | 0.6 0.45 5 $0.49 | 0.55 0.55 2 $0.55 | 6.5 0.35 6 $1.82 | 1.25 0.83 3 $1.06 |
| 1975 | 6.23 0.99 2 $3.61 | - | 0.5 0.33 3 $0.43 | 0.63 0.63 1 $0.63 | - | 1.6 0.75 4 $1.11 |
| 1976 | 8 0.21 6 $1.95 | - | 0.75 0.65 2 $0.70 | 1.1 0.75 2 $0.93 | - | - |
| 1977 | 6.5 0.27 12 $2.40 | 1.66 1.66 1 $1.66 | 1.2 0.27 4 $0.63 | - | 6.5 6.5 1 $6.50 | 2.25 2.25 1 $2.25 |
| 1978 | 2.62 0.27 5 $1.34 | - | 0.75 0.4 5 $0.51 | - | 9.99 9.99 1 $9.99 | 1.25 1.25 1 $1.25 |
| 1979 | 4.5 0.74 9 $1.90 | - | 1 0.4 9 $0.58 | - | 0.85 0.85 1 $0.85 | - |
| 1980 | 6.38 0.57 7 $1.92 | - | 0.85 0.75 2 $0.80 | 1 0.27 3 $0.76 | 7.8 1 5 $4.53 | - |
| 1981 | 6.29 0.74 8 $2.00 | - | 0.5 0.32 5 $0.44 | 0.9 0.9 2 $0.90 | 1.2 1.2 1 $1.20 | 2.85 2.85 1 $2.85 |
| 1982 | 11.47 0.77 9 $3.47 | - | 6.5 0.6 2 $3.55 | - | - | - |
| 1983 | 12.85 0.99 9 $4.24 | - | 0.35 0.25 2 $0.30 | 0.75 0.38 3 $0.61 | 1.4 0.99 2 $1.19 | 3.85 2.1 2 $2.98 |
| 1984 | 9.1 0.06 8 $2.89 | - | 0.3 0.12 2 $0.21 | 0.7 0.5 2 $0.60 | 4.71 0.2 4 $1.77 | 2.99 2.99 1 $2.99 |
| 1985 | 12.41 0.57 8 $2.36 | - | 0.9 0.35 3 $0.58 | 1.04 0.45 3 $0.73 | 1.25 0.35 6 $0.88 | - |
| 1986 | 9.1 0.99 10 $2.91 | - | 0.8 0.3 3 $0.53 | 0.71 0.38 5 $0.61 | 6.5 0.01 7 $1.75 | 0.99 0.99 1 $0.99 |
| 1987 | 6.54 0.99 2 $3.77 | - | 0.6 0.4 4 $0.45 | 1.28 0.6 4 $0.87 | 3 1.05 5 $1.87 | 6.79 2.25 2 $4.52 |
| 1988 | 2.12 0.99 3 $1.70 | - | 0.65 0.65 1 $0.65 | 1 0.13 6 $0.65 | 1.25 0.99 3 $1.13 | - |
| 1989 | 8 0.55 9 $2.83 | - | 0.5 0.5 1 $0.50 | 1.99 0.5 4 $0.98 | 6.26 0.2 7 $1.58 | 6.79 5.51 3 $6.04 |
| 1990 | 1.21 0.28 4 $0.77 | - | 0.65 0.26 2 $0.46 | 6.85 0.38 5 $1.95 | 1.25 0.35 10 $0.95 | - |
| 1991 | 12.82 0.25 8 $4.66 | - | - | 1.12 0.38 4 $0.60 | 1.4 0.2 7 $0.92 | - |
| 1992 | 1.85 0.21 6 $0.94 | - | - | 0.99 0.99 2 $0.99 | 1.25 0.45 4 $1.01 | - |
| 1993 | 12808.9 0.08 8 $1602.52 | - | 0.11 0.11 1 $0.11 | 1.15 0.6 4 $0.92 | 1.25 0.25 7 $0.99 | - |
| 1994 | 11.45 0.99 2 $6.22 | - | - | 6.85 0.7 3 $2.89 | 1 0.9 3 $0.93 | - |
| 1995 | 5.53 0.54 6 $2.06 | - | - | 1.35 1.35 1 $1.35 | 6.5 0.35 9 $1.56 | - |
| 1996 | 1.95 0.8 3 $1.25 | - | - | 1.2 0.6 3 $0.93 | 1.4 0.99 7 $1.18 | - |
| 1997 | 3.1 0.35 3 $1.55 | - | - | 0.99 0.99 2 $0.99 | 3.3 0.99 6 $1.53 | - |
| 1998 | 7.85 1.25 13 $1.94 | - | - | 0.55 0.55 1 $0.55 | 1.25 0.15 17 $0.76 | - |
| 1999 | - | - | - | - | 5.96 2.95 2 $4.46 | - |
| 2000 | - | - | - | - | 6.09 6.09 1 $6.09 | - |
| 2001 | - | - | - | - | 6.09 6.09 1 $6.09 | - |

